Noise Cal Data at 154 MHz.

 

ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 870 841 421 407 95 92 47 46
C01 963 854 491 435 86 76 45 40
C02 728 791 358 389 71 77 36 39
C03 Not Available.
C04 872 809 431 399 85 79 43 40
C05 802 814 398 404 79 80 40 40
C06 982 922 486 456 97 91 48 45
C08 961 959 477 476 94 93 47 47
C09 892 892 450 450 87 87 45 45
C10 769 875 376 428 72 82 36 41
C11 920 858 457 427 90 84 45 42
C12 1200 991 596 492 116 96 5 8 48
C13 1076 1040 533 515 105 101 52 51
C14 934 902 440 425 82 79 41 40
W01 814 779 412 394 80 76 40 38
W02 801 848 399 423 78 83 40 42
W03 862 931 428 462 84 91 42 46
W04 787 757 384 370 69 66 35 34
W05 842 1012 415 499 81 97 41 49
W06 1111 871 548 430 108 85 5 5 43
E02 689 672 342 334 67 66 34 33
E03 905 948 451 472 88 92 45 47
E04 1059 914 522 451 103 89 5 2 45
E05 774 727 389 365 75 71 38 36
E06 1019 997 504 493 99 97 50 49
S01 893 974 441 481 87 95 44 48
S02 993 993 494 494 97 97 49 49
S03 957 1016 473 502 93 99 47 50
S04 1009 902 503 450 99 88 50 44
S06 816 873 404 431 79 85 40 43

Date:15/01/2000.

Document Actions