2016
Visitors at NCRA from January 2016 onwards
Sr. | Name | Institution | Local contact | Date |
---|---|---|---|---|
66 | Nimisha Kumari | University of Cambridge, UK | Preeti | 22/12/2016 - 24/12/2016 |
65 | Kunal Mooley | University of Oxford, UK | Nissim | 07/12/2016 - 13/12/2016 |
64 | Marek Jamrozy | University of Zielona Gora, Poland | GTAC | 12/11/2016 - 24/11/2016 |
63 | Kuntal Misra | ARIES, Nainital | GTAC | 27/11/2016 - 30/11/2016 |
62 | Mariappan Periasamy | NAAC | 23/11/2016 - 24/11/2016 | |
61 | Sandip Chakrabarti | Satyendra Nath Bose Natinal Centre for Basic Sciences, Kolkata | NAAC | 23/11/2016 - 24/11/2016 |
60 | Avinash Pandey | NAAC | 23/11/2016 - 24/11/2016 | |
59 | Viral Parekh | RRI, Bangalore | GTAC | 24/11/2016 - 26/11/2016 |
58 | Biman Nath | RRI, Bangalore | Nissim | 16/11/2016 - 18/11/2016 |
57 | Ashish Devraj | IIST,Thiruvananthapuram | GTAC | 12/11/2016 - 24/11/2016 |
56 | Jamie Farnes | RADBOUD UNIVERSITY NIJMEGEN, Netherlands | YG | 14/11/2016 - 16/11/2016 |
55 | Kshitij Thorat | Rhodes University, South Africa | Nissim | 20/11/2016 - 23/11/2016 |
54 | Zara Randriamanakoto | University of Capetown, South Africa | GTAC | 12/11/2016 - 14/11/2016 |
53 | Sabyasachi Pal | ICSP, Kolkata | GTAC | 26/10/2016 - 12/11/2016 |
52 | Dushmantra Patra | ICSP, Kolkata | 26/10/2016 - 12/11/2016 | |
51 | M.A.W. Verheijen | University of Groningen, Netherlands | GTAC | 27/10/2016 - 06/11/2016 |
50 | Bindu Rani | NASA Goddard Space Flight Center, USA | Nissim | 23/10/2016 - 26/10/2016 |
49 | Satish Sonkamble | Nanded University | GTAC | 21/10/2016 - 29/10/2016 |
48 | Hariharan | IIA, Bangalore | GTAC | 06/09/2016 - 22/09/2016 |
47 | Anshu Kumari | IIA, Bangalore | GTAC | 03/09/2016 - 21/09/2016 |
46 | Bala Iyer | International Centre for Theoretical Sciences, Bangalore | Nissim | 19/09/2016 - 20/09/2016 |
45 | Piyali Chatterjee | RRI, Bangalore | Nissim | 12/09/2016 - 15/09/2016 |
44 | Dhruv Pathak | IMSc, Chennai | GTAC | 26/08/2016 - 30/08/2016 |
43 | M.A.W. Verheijen | University of Groningen, Netherlands | GTAC | 15/08/2016 - 27/08/2016 |
42 | Biswajit Paul | RRI, Bangalore | GTAC | 02/09/2016 - 04/09/2016 |
41 | Eswar Reddy | IIA, Bangalore | GTAC | 02/09/2016 - 04/09/2016 |
40 | D. Narasimha | TIFR, Mumbai | GTAC | 02/09/2016 - 04/09/2016 |
39 | Cintia Soledad PERI | Instituto Argentino de Radioastronomía, Argentina | GTAC | 20/08/2016 - 10/09/2016 |
38 | Christene Lynch | Univ. of Sydney, Australia | GTAC | 16/08/2016 - 21/08/2016 |
37 | Madhusudan Ingale | PRL, Ahemedabad | GTAC | 12/08/2016 - 13/08/2016 |
36 | Cirino Pappalardo | Observatorio Astronomico de Lisboa, Portugal | GTAC | 15/07/2016 - 30/07/2016 |
35 | Laurie Riguccini | Observatorio do Valongo, Brazil | GTAC | 12/07/2016 - 24/07/2016 |
34 | Karolina Rozko | Univ. of Zielona Gora, Poland | GTAC | 25/07/2016 - 24/08/2016 |
34 | Rahul Basu | Univ. of Zielona Gora, Poland | GTAC | 25/07/2016 - 05/09/2016 |
33 | Surajit Paul | IUCAA, Pune | GTAC | 18/06/2016 - 19/06/2016 |
32 | Madhusudan Ingale | PRL, Ahemedabad | GTAC | 01/06/2016 - 02/06/2016 |
31 | Kishlay De | IISc | GTAC | 16/05/2016 - 30/05/2016 |
30 | Madhusudan Ingale | PRL, Ahemedabad | GTAC | 10/06/2016 - 11/06/2016 |
29 | Somnath Bharadwaj | IIT, Kharagpur | GTAC | 17/05/2016 - 24/05/2016 |
28 | Christene Lynch | Univ. of Sydney, Australia | GTAC | 23/05/2016 - 28/05/2016 |
27 | Yogesh Chandola | CAS, China | GTAC | 05/05/2016 - 10/05/2016 |
26 | Preeti Kharab | IIA, Bangalore | Nissim | 05/04/2016 - 10/04/2016 |
25 | T P Singh | TIFR, Mumbai | Nissim | 20/03/2016 - 22/03/2016 |
24 | Girish Kulkarni | Institute of Astronomy Cambridge University, UK | Tirth | 09/03/2016 - 11/03/2016 |
23 | Sumana Nandi | KTH Royal Institute of Technology, Stockholm | GTAC | 09/03/2016 - 11/03/2016 |
22 | Kelly Hess | Kapteyn Astronomical Institute, The Netherlands | GTAC | 25/02/2016 - 04/03/2016 |
21 | Lucy Newnham | University of Portsmouth, UK | GTAC | 25/02/2016 - 07/03/2016 |
20 | Anandamayee Tej | IIST, Trivandrum | GTAC | 25/02/2016 - 01/03/2016 |
19 | Sarita Vig | IIST, Trivandrum | GTAC | 25/02/2016 - 01/03/2016 |
18 | Veena V S | IIST, Trivandrum | GTAC | 12/02/2016 - 22/02/2016 |
17 | Aurelie Penin | ACRU, University of KwaZulu-Natal | Tirth | 13/02/2016 - 19/02/2016 |
16 | Marek Tomasz Jamrozy | Jagiellonian University | GTAC | 29/01/2016 - 28/02/2016 |
15 | Rishi Khatri | TIFR, Mumbai | Nissim | 01/02/2016 - 03/02/2016 |
14 | Ramitendranath Bhattacharyya | Uadipur Solar Observatory, Uadipur | Divya | 04/02/2016 - 11/02/2016 |
13 | Preeti Kharab | IISc, Bangalore | Dharam | 24/01/2016 - 26/01/2016 |
12 | Veeresh Singh | IIA, Bangalore | Dharam | 25/01/2016 - 27/01/2016 |
11 | K S Dwarakanath | RRI, Bangalore | Dharam | 24/01/2016 - 26/01/2016 |
10 | Prajval Shastri | IIA, Bangalore | Dharam | 24/01/2016 - 25/01/2016 |
9 | Debades Bandyopadhyay | Saha Institute of Nuclear Physics, Kolkat | BCJ | 11/01/2016 - 15/01/2016 |
8 | Biswajit Paul | RRI, Bangalore | BCJ | 13/01/2016 - 14/01/2016 |
7 | R T Gangadhara | IIA, Bangalore | BCJ | 11/01/2016 - 15/01/2016 |
6 | Manjiri Bagchi | Institute of Mathematical Science, Chennai | BCJ | 10/01/2016 - 15/01/2016 |
5 | A Gopakumar | TIFR, Mumbai | BCJ | 11/01/2016 - 15/01/2016 |
4 | Sudip Bhattacharya | TIFR, Mumbai | BCJ | 05/01/2016 - 07/01/2016 |
3 | A A Deshpande | RRI, Bangalore | BCJ | 05/01/2016 - 08/01/2016 |
2 | Nceba Mhlahlo | University of the Withwatersrand, South Africa | GTAC | 02/01/2016 - 14/01/2016 |
1 | Aritra Basu | MPIfR | GTAC | 01/01/2016 - 10/01/2016 |
Document Actions