Technical
Click on names to see the details of the staff members.
NCRA, Pune
All email addresses of NCRA, Pune are followed by @ncra.tifr.res.in . The office extension number XXXX corresponds to the phone number +91 20 2571 XXXX from outside NCRA.Name | Office | Extn. No. Office | Extn. No. Home | |
---|---|---|---|---|
Gajanan Mhetre | gvm | 247D | 9280 | - |
Ganesh Sutar | sutar | 132 | 9203 | - |
Prakash Bhilare | bhilare | 132 | 9203 | 9303 |
Prakash D Jadhav | prakash.jadhav | 247D | 9280 | - |
Pravin Karekar | karekar | 248B | 9280 | - |
Satpal Gole | satpal | 235 | 9231 | - |
Shilkumar Meshram | meshram | 236 | 9236 | - |
Tushar Patil | tmpatil | 248B | 9280 | - |
Vijendra S. Kadam | vskadam | 236 | 9236 | - |
GMRT, Khodad
All email addresses of GMRT, Khodad are followed by @gmrt.ncra.tifr.res.in . The office extension number XXXX corresponds to the phone number +91 20 2132 25 XXXX from outside NCRA.Name | Office | Extn. No. Office | Extn. No. Home | |
---|---|---|---|---|
A. Sakthivel | sakthi | 116 | 8306 | - |
Abhay Bhumkar | abhay | 217 | 8320 | 6421 |
Abhijeet Dhende | abhi | 203 | 8343 | - |
Ajay Vishwakarma | ajay | 203 | 8343, 8305 | - |
Ajee Poonattu | ajee | 217 | 8320 | 9347 |
Akshya Kotawadekar | apk | 113 | 8334 | - |
Anand Vawhal | anand | 229 | 8312 | - |
Arvind Diwane | arvind | 115 | 8307 | 8605 |
Atul Ganla | atul | 203 | 8309 | - |
B. Rajendaran | raj | 132 | 8330 | 9344 |
Balaso Patil | balaso | 115 | 8307 | 6460 |
Bela Dixit | bela | 221 | 8328 | - |
Charudatta Kanade | cpk | 205 | 8330 | - |
Datta Temgire | dutta | 217 | 8320 | 6500 |
Dattadigambar Ghorpade | datta | 217 | 8320 | - |
Deepak Bhong | deepak | 222 | 8324 | 6322 |
Deepak Khande | drk | 101 | 8347 | - |
Dinesh Kumar Walunj | walunj | 101 | 8347 | - |
Dnyandeo Nanaware | dkn | 203 | 8309 | - |
Ganesh Kumbhar | kganesh | E lab | 8312 | - |
Ganesh Thorat | ganesh | - | 8300 | - |
Ghangale H K | hkghangale | 101 | 8347 | - |
Haushiram Kedari | kedari | 116 | 8306 | - |
Indukumar Bhonde | bkumar | 232 | 8380 | 9349 |
Irappa Halagali | irappa | 228 | 8384 | 6380 |
Jalindra Ghangale | jalindra | 116 | 8306 | - |
Jayant Nalawade | nalawade | 105 | 8308 | 6440 |
Jayprakash Kamble | jprakash | 222 | 8324 | 6410 |
Kailash Gaikwad | kailash | 101 | 8347 | 6370 |
Kisan M Talpade | kisan | 228 | 8384, 8312 | - |
Kshitija Pawar | kshitija | 221 | 8328 | - |
Mahadeo Misal | madhav | 132 | 8330 | - |
Mangesh Somwanshi | smangesh | 105 | 8383 | 6495 |
Mangesh Umbarje | mangesh | 233 | 8342 | 6510 |
Manisha Samble | manisha | 222 | 8324 | 6400 |
Navnath J. Shinde | njs | 222 | 8324 | 6493 |
Pandurang Gaikwad | psg | 116 | 8306 | 6371 |
Prabhakar Kasar | prabhakar | 101 | 8347 | - |
Prakash Hande | prakash | 228 | 8309 | 6381 |
Pravin Padwal | promod | Control Room | 8324 | - |
Pravin Raybole | pravin | 228 | 8384 | - |
Rahul Aragade | arahul | 220 | 8380 | - |
Rahul R. Bomble | - | - | - | - |
Rajesh Lolap | - | - | - | - |
Rajkumar Thorat | raju | 116 | 8306 | - |
Rupsing Vasave | rupsing | 222 | 8324 | - |
Sachin Sherkar | sachin | 222 | 8324 | 6496 |
Sagar Salve | sagar | - | - | - |
Sanjay Dongare | dsanjay | Library | 8313 | - |
Sanjay Gavit | gavit | 116 | 8306 | - |
Sanjay Kudale | ksanjay | 222 | 8324 | - |
Santaji Katore | snk | 222 | 8324 | 6415 |
Santosh E. Shirshath | santosh | 101 | 8347 | - |
Satapa Patil | sdp | 114 | 8325 | 6461 |
Satish Lokhande | satish | 228 | 8384 | - |
Shashikant Jaiswar | shashikant | - | - | - |
Shilpa Dubal | ssd | 222 | 8324 | 6325 |
Srinivasan Ramesh | ramesh | 229 | 8312 | 6480 |
Sudhir Phakatkar | sudhir | 203 | 8343 | - |
Sumit Mirajkar | sumit | 132 | 8342 | 6430 |
Surendra Goril | surender | 222 | 8324 | - |
Suresh Bhurle | bsuresh | 217 | 8320 | 6324 |
Sushant Sankpal | sushant | - | - | - |
Thangkholal Haokip | haokip | 217 | 8320 | 6382 |
Thorat G.G. | ggt | 116 | 8306 | - |
Uvaraj Kamble | usk | 101 | 8334, 8325 | 6411 |
Vilas Bhalerao | vilas | 229 | 8312 | 6321 |
Vishal Temkar | vishal | 229 | 8312 | - |
Yogesh Gaikwad | yogeshg | 227 | 8383 | 8605 |
RAC, Ooty
Click on the staff member name to view the full e-mail address.Name | Office | Extn. No. Office | Extn. No. Home | |
---|---|---|---|---|
Agalya J. | - | - | - | - |
Alagupandiyaraja Maduraiveeran | - | - | - | - |
Chandrakala V. | - | - | - | - |
D. Ravikumar | ravikumar | - | 964 | - |
Datta P. Sarak | - | - | - | - |
Harish Gyarala | - | - | - | - |
Isidious Rodrigues | rodrigues.isidorio | - | - | - |
K. Kalyanasundaram | sundaram | - | 966 | - |
Kannan Raja | raja | - | 925 | - |
Nallasivam Mathan | - | - | - | - |
Nitin B. Jadhav | - | - | - | - |
P. Praveen | - | - | - | - |
R. Chandrashekharan | rcs | 228 | 40, 33 | - |
R. Venkatasubramani | rvs | 228 | 40 | - |
Senthil Kumar S.J. | sjsk.nilgiris | - | 35 | - |
Sivakumar Sudalaimani | - | 105 | 4905 | - |
V. Chandrasekaran | vcs | - | 23 | - |
Vinoth R. Kanna | - | - | - | - |