2015
Visitors from January 2015 onwards
Sr. | Name | Institution | Local contact | Date |
---|---|---|---|---|
47 | Anshu Gupta | ANU, Australia | Nissim | 22/12/2015 - 24/12/2015 |
46 | Vithal Tilvi | Arizona State University | Tirth | 21/12/2015 - 24/12/2015 |
45 | Prateek Sharma | IISc, Bangalore | Nissim | 05/12/2015 - 10/12/2015 |
44 | Nirupam Roy | IIT, Kharagpur | Nissim | 06/12/2015 - 20/12/2015 |
43 | Chanda Jog | IISc, Bangalore | Nissim | 26/11/2015 - 29/11/2015 |
42 | Sunder Sahayanandan | BARC, Mumbai | Ishwar | 17/11/2015 - 18/11/2015 |
41 | Rupert Alexander SPANN | SKA, South Africa | Ishwar | 07/11/2015 - 16/11/2015 |
40 | Kabelo Montshiwa | SKA, South Africa | Ishwar | 07/11/2015 - 16/11/2015 |
39 | Anele Wendy-Ann NZAMA | SKA, South Africa | Ishwar | 07/11/2015 - 16/11/2015 |
38 | Sayan Basu | Hartebeesthek Radio Astronomy Observatory, South Africa | JNA | 26/10/2015 - 30/10/2015 |
37 | Sambit Roychowdhury | MPIfR, Germany | Nissim | 28/10/2015 - 30/10/2015 |
36 | Sweta Srivastava | PRL, Ahmedabad | GTAC | 30/10/2015 - 09/11/2015 |
35 | Juliana Saponara | Instituto Argentino de Radioastronomia, Argentina | GTAC | 28/08/2015 - 26/09/2015 |
34 | Viral Parekh | GTAC | 16/08/2015 - 01/09/2015 | |
33 | Sam Legodi | Univ. of Captown, South Africa | GTAC | 26/08/2015 - 01/09/2015 |
32 | Dave Green | University of Cambridge, UK | GTAC | 30/08/2015 - 09/09/2015 |
31 | Subinoy Das | IIA, Bangalore | Nissim | 20/09/2015 - 26/09/2015 |
30 | Rahul Basu | Poland | GTAC | 07/09/2015 - 13/09/2015 |
29 | Biswajit Paul | RRI, Bangalore | GTAC | 07/09/2015 - 08/09/2015 |
28 | Eswar Reddy B | IIA, Bangalore | GTAC | 07/09/2015 - 08/09/2015 |
27 | Koteswara Rao | ISRO, Bangalore | SKG | 01/09/2015 - 01/09/2015 |
26 | K S Dwarakanath | RRI, Bangalore | Ruta | 01/09/2015 - 06/09/2015 |
25 | Avinash Deshpande | RRI, Bangalore | Ruta | 04/09/2015 - 07/09/2015 |
24 | P Sreekumar | IIA, Bangalore | SKG | 31/08/2015 - 01/09/2015 |
23 | Jasjeet Singh Bagla | IISER, Mohali | SKG | 31/08/2015 - 01/09/2015 |
22 | Ravi Subrahmanyan | RRI, Bangalore | Ruta | 30/08/2015 - 03/09/2015 |
21 | Arnab Rai Choudhuri | IISc, Banglore | Nissim | 23/08/2015 - 29/08/2015 |
20 | Chanda J Jog | IISc, Banglore | Nissim | 09/07/2015 - 10/07/2015 |
19 | Jennifer Lee Riding | University of Melbourne, Australia | GTAC | 19/06/2015 - 01/07/2015 |
18 | Jack Line | University of Melbourne,Australia | GTAC | 19/06/2015 - 01/07/2015 |
17 | Thushara Pillai | MPIfR, Germany | Nissim | 18/05/2015 - 03/07/2015 |
16 | Jens Kauffmann | MPIfR, Germany | Nissim | 18/05/2015 - 03/07/2015 |
15 | Dave Green | Cavendish Laboratory, UK | NGK | 21/04/2015 - 12/05/2015 |
14 | Katinka Gereb | University of Melbourne, Australia | GTAC | 13/07/2015 - 23/07/2015 |
13 | Linjie Chen | National Astronomical Observations, China | Divya | 10/05/2015 - 30/04/2015 |
12 | Luca Baiotti | Osaka University, Japan | Tirth | 22/03/2015 - 24/03/2015 |
11 | Veena V S | IIST, Thiruvananthapuram> | GTAC | 25/02/2015 - 13/03/2015 |
10 | Jessy Jose | Kavli Institute for Astronomy and Astrophysics | GTAC | 06/03/2015 - 13/03/2015 |
9 | Amol Dighe | CTIFR, Mumbai | Nissim | 02/03/2015 - 03/03/2015 |
8 | G C Anupam | IIA, Bangalore | SKG | 02/03/2015 - 02/03/2015 |
7 | Amitesh Omar | ARIES, Nainital | YG | 01/03/2015 - 04/03/2015 |
6 | Alain Omont | IAP, France | Yogesh Wadadekar | 20/02/2015 - 27/02/2015 |
5 | Chandreyee Sengupta | Korean Astronomy and Space Science Institute | GTAC | 28/02/2015 - 03/03/2015 |
4 | Ramesh Bhat | Curtain University, Australia | GTAC | 15/02/2015 - 20/02/2015 |
3 | Ramesh Bhat | Curtain University, Australia | GTAC | 08/01/2015 - 31/01/2015 |
2 | Jarslaw Slawomir Kijak | University of Zielona Gora, Poland | GTAC | 03/01/2015 - 28/02/2015 |
1 | Wojciech Marian Lewandowski | University of Zielona Gora, Poland | GTAC | 03/01/2015 - 28/02/2015 |
Document Actions