2012
Visitors at NCRA, from January 2012
Sr. | Name | Institution | Local contact | Date |
---|---|---|---|---|
64 | Nirupam Roy | NRAO, USA | JNC | 19/12/2012 to 02/01/2012 |
63 | Rachael Ainsworth | DIAS | GTAC | 06/12/2012 to 17/12/2012 |
62 | Dave Green | Cavendish Laboratory, UK | GTAC | 06/12/2012 to 17/12/2012 |
61 | Chandreyee Sengupta | Spain | GTAC | 07/12/2012 to 21/12/2012 |
60 | Manash Samal | LAM, France | GTAC | 05/11/2012 to 14/11/2012 |
59 | Kshitiz Mallick | TIFR | GTAC | 08/11/2012 to 11/11/2012 |
58 | Ian Stevens | University of Birmigham | GTAC |
03/11/2012 to 07/11/2012 |
57 | Vinothini S | University of Birmigham | GTAC | 03/11/2012 to 06/11/2012 |
56 | Devendra Ojha | TIFR, Mumbai | GTAC | 12/09/2012 to 14/09/2012 |
55 | Jasjeet Singh Bagla | IISER, Mohali | GTAC | 09/09/2012 to 10/09/2012 |
54 | S. Sridhar | RRI, Bangalore | Nissim | 07/09/2012 to 11/09/2012 |
53 | Peeyush Prasad | University of Amsterdam, Netherlands | Nissim | 28/08/2012 to 30/08/2012 |
52 | Giulia Macario | Boulevard de l' Observatories, France | GTAC | 29/08/2012 to 12/09/2012 |
51 | Kenda Knowles | Univ. of KwaZulu-Natal, SA | GTAC | 27/08/2012 to 30/08/2012 |
50 | Jethro Venn Ridl | Univ. of KwaZulu-Natal, SA | GTAC | 24/08/2012 to 28/08/2012 |
49 | Nithyanandan T | RRI | GTAC | 21/08/2012 to 30/08/2012 |
48 | Karen Lee-Waddell | Canada | GTAC | 16/08/2012 to 23/08/2012 |
47 | Benito Marcote | Universitat de Barcelona, Spain | Ishwar | 19/08/2012 to 05/09/2012 |
44 | Dave Green | Univ. of Cambridge | GTAC | 02/08/2012 to 11/08/2012 |
43 | Sanjay Bhatnagar | NRAO, USA | JNC | 23/07/2012 to 01/08/2012 |
42 | Veeresh Singh | IAP, Paris | GTAC | 22/07/2012 to 28/07/2012 |
41 | Veluswami | JPL, USA | GS | 22/07/2012 to 24/07/2012 |
40 | Rinaldo Rosa | INAP, Brazil | GTAC/Sirothia | 17/07/2012 to 25/07/2012 |
39 | Gert De Geyter | UGENT, Belgium | GTAC | 12/07/2012 to 17/07/2012 |
38 | Urvashi Rau | NRAO, USA | Dean | 01/07/2012 to 10/07/2012 |
37 | Sanjay Bhatnagar | NRAO, USA | Dean | 01/07/2012 to 10/07/2012 |
36 | Marco Grossi | OAL, Spain | GTAC | 28/06/2012 to 06/07/2012 |
35 | Preshanth Jagannathan | Univ. of Calgary | GTAC | 13/06/2012 to 27/06/2012 |
34 | Saraka Jiraskova | The Netherlands | GTAC | 26/05/2012 to 30/05/2012 |
33 | Naveen Yadav | TIFR | GTAC | 09/05/2012 to 28/05/2012 |
32 | Nithyanandan Thyagarajan | RRI, Bangalore | GTAC | 23/04/2012 to 02/05/2012 |
31 | Ruta Kale | INAF, Italy | GTAC | 19/04/2012 to 09/05/2012 |
30 | Joseph Postma | University of Calgary, Canada | SKG | 15/04/2012 to 21/04/2012 |
29 | Serafim Kaysin | SAO, Russia | JNC | 15/03/2012 to 20/04/2012 |
28 | Elizabeth Ruth Goeke | USA | YG | 14/03/2012 to 16/04/2012 |
27 | Robert Goeke | MIT, Haystack Observatory | YG | 14/03/2012 to 16/03/2012 |
26 | Julie Hlavacek-Larrondo | Univ of Cambridge, UK | GTAC | 09/03/2012 to 13/03/2012 |
25 | Konstantinos Kolokythas | Univ of Birmigham, UK | GTAC | 05/03/2012 to 30/03/2012 |
24 | Ilse van Bemmel | ASTRON, Netherlands | GTAC | 04/03/2012 to 08/03/2012 |
23 | Russ Taylor | Univ.of Calgary, Canada | GTAC | 18/02/2012 to 28/02/2012 |
22 | Arnab Rai Choudhuri | IISc, Bangalore | Nissim | 12/02/2012 to 14/02/2012 |
21 | Huib Intema | Leiden, Netherlands | GTAC | 10/02/2012 to 13/02/2012 |
20 | Sweta Srivastava | DDU, Gorakhpur | Nimisha | 08/02/2012 to 30/04/2012 |
19 | Samuel George | Cavendish University | GTAC | 08/02/2012 to 19/02/2012 |
18 | Sjoert van Velzen | ASTRON, Netherlands | GTAC | 04/02/2012 to 14/02/2012 |
17 | Soma De | Arizona University | Nissim | 02/02/2012 to 09/02/2012 |
16 | Giulia Macario | Boulevard de l'Observatoire, France | GTAC | 01/02/2012 to 8/02/2012 |
15 | Anant Tanna | UNSW, Australia | GTAC | 21/01/2012 to 31/01/2012 |
14 | Chandreyee Sengupta | GTAC | 28/01/2012 to 05/02/2012 | |
13 | Danielle E. Nielsen | Univ. of Wiscosin | GTAC | 28/01/2012 to 31/01/2012 |
12 | Eric Wilcots | Univ. of Wiscosin | GTAC | 28/01/2012 to 31/01/2012 |
11 | Marco Grossi | OAL, Portugal | GTAC | 25/01/2012 to 29/01/2012 |
10 | Nirupam Roy | NRAO, USA | GTAC | 23/01/2012 to 10/02/2012 |
9 | Abhirup Dutta | Univ of Colorado | GTAC | 16/01/2012 to 22/01/2012 |
8 | Joanna Rankin | University of Vermont | GTAC | 12/01/2012 to 23/01/2012 |
7 | Alain Lecavelier | IAP, France | GK | 10/01/2012 to 23/01/2012 |
6 | V V Bhat | AEC | SKG | 04/01/2012 to 06/01/2012 |
5 | Imogen Helen Whittam | Cavendish Laboratory | GTAC | 01/01/2012 to 09/01/2012 |
4 | David Alan Green | Cavendish Laboratory | GTAC | 01/01/2012 to 09/01/2012 |
3 | Ewan O'Sullivan | University of Birmigham | GTAC | one month from 10/01/2012 |
2 | Alka Misra | DDU, Gorakhpur | GTAC | 28/11/2011 to 12/01/2012 |
1 | Preshanth Jagannathan | Univ. of Calgary, Canada | GTAC | 07/01/2012 to 10/01/2012 |
Document Actions