Year 2026
Allotment of dates for visit of GMRT Observatory, Khodad.
Visitors are allowed only on Fridays at 10AM and/or 2PM with prior approval.
Visitors should report sharply at permitted timing failing which they will not be allowed to enter the Observatory.
Sr. |
Name |
Allotted Date |
Time |
Number |
Class/Age |
Remarks/ Contact |
January 2026 |
||||||
1 | Shrikrishna Madhyamik Vidyalaya, Shendusni, Jalgaon | 2 Jan | 10 AM | 70 | 8th to 10th | A.L. Suryawanshi |
2 | Shrikrishna Madhyamik Vidyalaya, Shendusni, Jalgaon | 2 Jan | 2 PM | 70 | 8th to 10th | A.L. Suryawanshi |
3 | School of Computer Studies, Shri Bajali Unveracity Pune | 9 Jan | 10 AM | 70 | Sy/Ty BCA | Yogita Bansal |
4J | Sau Venutai Chavan Polytechnic, Pune | 9 Jan | 2 PM | 70 | SY, 17-18 Yrs | Umakant Shirshetti / Jyotsna Joshi |
5J | Finolex Academy of Mgt & Tech, Ratnagiri | 16 Jan | 10 AM | 70 | TE BE E&TC | Saurabh S. Athalye |
6J | Guru Nanak College of ACS, Mumbai | 16 Jan | 2 PM | 70 | FY/SY/TY BSc, 19 yrs | Prasad Damale |
7J | Vishwakarma Inst of IT (VIT) Pune | 23 Jan | 10 AM | 70 | Engg II yr | Arjun Padewar / Milind Patil |
8J | SIES Graduate School of Tech, Mumbai | 23 Jan | 2 PM | 70 | TE Engg | Amita Suke |
9J | Vishwakarma Inst of IT (VIT) Pune | 30 Jan | 10 AM | 70 | Engg II yr | Arjun Padewar / Milind Patil |
10J | Ajeenkya D.Y. Patil University, Charoli, Pune | 2 PM | 70 | SY Engg | Dhanashree Joshi | |
FEBRUARY 2026 |
||||||
1J |
TSSM's BSCOER, Narhe, Pune
|
6 Feb | 10 AM | 70 | SE/TE Engg | P.N. Shinde |
2 |
Bharati Vidyapeeth, Pune
|
6 Feb | 2 PM | 70 | Engineering | P.S. Deshpande |
3J |
COEP Astronomy Club, Pune
|
13 Feb | 10 AM | 70 | FY/SY/TY Engg | Yash Kavishwar |
4J |
PCCOE, Ravet, Pune
|
13 Feb | 2 PM | 70 | Engineering | Shilpa Pandey |
5J |
Vilasrao Deshmukh Foundation, Latur
|
20 Feb | 10 AM | 70 | Engineering | Niturkar Priyanka R. |
6 |
S.H. Jondhale Polytechnic, Dombivli
|
20 Feb | 2 PM | 70 | Diploma-Eng | Prof. Arjun Deshmukh |
|
||||||
MARCH 2026 |
||||||
1 | Shri Chatrapati Maharaj Coll of Engg, Nepti, Ahilyanagar, MH | 6 Mar | 10 AM | 70 | Engg (SE/TE) BE (19-21yrs) | Pranjali Kale |
2 | 6 Mar | 2 PM | 70 | |||
3 | 13 Mar | 10 AM | 70 | |||
4 | 13 Mar | 2 PM | 70 | |||
5 | 20 Mar | 10 AM | 70 | |||
6 | 20 Mar | 2 PM | 70 | |||
7 | 27 Mar | 10 AM | 70 | |||
8 | 27 Mar | 2 PM | 70 | |||
APRIL 2026 |
||||||
1 | 3 Apr | 10 AM | 70 | |||
2 | 3 Apr | 2 PM | 70 | |||
3 | 10 Apr | 10 AM | 70 | |||
4 | 10 Apr | 2 PM | 70 | |||
5J | Jyotirvidya Parisantha, Pune | 17 Apr | 10 AM | 70 | Dipl, Engg, M.Sc. | Amit Arun Kadlaskar |
6 | 17 Apr | 2 PM | 70 | |||
7 | 24 Apr | 10 AM | 70 | |||
8 | 24 Apr | 2 PM | 70 | |||
May 2026 |
||||||
1 |
|
1 May | 10AM | 70 | ||
2 | 1 May | 2PM | 70 | |||
3 | 8 May | 10AM | 70 | |||
4 | 8 May | 2PM | 70 | |||
5 | 15 May | 10AM | 70 | |||
6 | 15 May | 2PM | 70 | |||
7 | 22 May | 10AM | 70 | |||
8 | 22 May | 2PM | 70 | |||
9 | 29 May | 10AM | 70 | |||
10 | 29 May | 2PM | 70 | |||
JUNE 2025 |
||||||
1 | 5 June | 10AM | 70 | |||
2 | 5 June | 2PM | 70 | |||
3 | 12 June | 10AM | 70 | |||
4 | 12 June | 2PM | 70 | |||
5 | 19 June | 10AM | 70 | |||
6 | 19 June | 2PM | 70 | |||
7 | 26 June | 10AM | 70 | |||
8 | 26 June | 2PM | 70 | |||
JULY 2026 |
||||||
1 | 3 July | 10AM | 70 | |||
2 | 3 July | 2PM | 70 | |||
3 | 10 July | 10AM | 70 | |||
4 | 10 July | 2PM | 70 | |||
5 | 17 July | 10AM | 70 | |||
6 | 17 July | 2PM | 70 | |||
7 | 24 July | 10AM | 70 | |||
8 | 24 July | 2PM | 70 | |||
9 | 31 July | 10AM | 70 | |||
10 | 31 July | 2PM | 70 | |||
AUGUST 2026 |
||||||
1 | 7 Aug | 10AM | 70 | |||
2 | 7 Aug | 2PM | 70 | |||
3 | 14 Aug | 10AM | 70 | |||
4 | 14 Aug | 2PM | 70 | |||
5 | 21 Aug | 10AM | 70 | |||
6 | 21 Aug | 2PM | 70 | |||
7 | 28 Aug | 10AM | 70 | |||
8 | 28 Aug | 2PM | 70 | |||
Document Actions