Visitors
2017
Visitors as on 2017 onwards
| Sr. | Name | Institution | Local contact | Date |
|---|---|---|---|---|
|
44 |
Marc Verheijen | Kapteyn Astronomical Institute, University of Groningen, The Netherlands | Adjunct Faculty | 20/10/2017 - 10/11/2017 |
|
43 |
Rodolfo Montez Jr | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
| 42 | Vinay Kashyap | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
| 41 | Diab Heinrich Jerius | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
| 40 | Fruscione Antonella | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
| 39 | Dhruv Pathak | IMSc, Chennai | Preeti/RAS School | 12/09/2017 - 18/09/2017 |
| 38 | Huib Intema | Leiden University, Netherlands | Ishwar | 07/09/2017 - 15/09/2017 |
| 37 | Marek Jamrozy | University of Zielona Gora, Poland | GTAC | 31/08/2017 - 15/09/2017 |
| 36 | Dwarakanath | RRI, Bangalore | Preeti/RAS School | 28/08/2017 - 03/09/2017 |
| 35 | Nirupam Roy | IISc, Bangalore | Preeti/RAS School | 27/08/2017 - 05/09/2017 |
| 34 | Ravi Subramanyan | RRI, Bangalore | Preeti/RAS School | 27/08/2017 - 31/08/2017 |
| 33 | Paula Benaglia | Instituto Argentino de Radioastronomía, La Plata National University Argentina | Ishwar | 01/08/2017 - 15/09/2017 |
| 32 | Dale Freil | GTAC | 20/07/2017 - 24/08/2017 | |
| 31 | Dinil Bose | IIST, Trivandrum | GTAC | 20/07/2017 - 24/08/2017 |
| 30 | Gopika | IIST, Trivandrum | GTAC | 20/07/2017 - 24/08/2017 |
| 29 | Namita Isaac | IIST, Trivandrum | GTAC | 20/07/2017 - 24/08/2017 |
| 28 | Manjari Bagchi | Institute of Mathematical Sciences, Chennai | YG | 24/07/2017 - 29/07/2017 |
| 27 | D. Anish Roshi | NRAO, USA | YG | 12/07/2017 - 16/07/2017 |
| 26 | Jonathan Granot | The Open University of Israel, Israel | Poonam/GRB workshop | 04/07/2017 - 11/07/2017 |
| 25 | Pawan Kumar | University of Texas, Austin, USA | Poonam/GRB workshop | 04/07/2017 - 08/07/2017 |
| 24 | Jasjeet Singh Bagla | IISER, Mohali | GTAC | 09/06/2017 - 22/06/2017 |
| 23 | Jacqueline Villadsen | National Radio Astronomy Observatory, USA | GTAC | 01/06/2017 - 04/06/2017 |
| 22 | Andrea Vang | Department of Astronomy, Wisconsin, USA | GTAC | 22/05/2017 - 11/06/2017 |
| 21 | Eric Jon Hooper | Department of Astronomy, Wisconsin, USA | GTAC | 22/06/2017 - 11/05/2017 |
| 20 | Preeta Saha | IIT, Kharagpur | GTAC | 04/05/2017 - 28/05/2017 |
| 19 | Srijita Pal | IIT, Kharagpur | GTAC | 04/05/2017 - 28/05/2017 |
| 18 | Ashish Devraj | IIST, Trivandrum | GTAC | 20/04/2017 - 23/04/2017 |
| 17 | L Sriramkumar | Institute of Mathematical Science, Chennai | Nissim | 09/04/2017 - 11/04/2017 |
| 16 | Anupreeta More | Kavli IPMU, Japan | Nissim | 29/03/2017 - 31/03/2017 |
| 15 | Prajval Shastri | IIA, Bangalore | Nissim | 27/03/2017 - 31/03/2017 |
| 14 | Debades Bandyopadhyay | SINP, Kolkata | BCJ | 22/03/2017 - 31/03/2017 |
| 13 | Manjari Bagchi | Institute of Mathematical Sciences, Chennai | BCJ | 16/03/2017 - 27/03/2017 |
| 12 | Indranil Chattopadhyay | ARIES, Nainital | Nissim | 14/03/2017 - 19/03/2017 |
| 11 | Shiv Sethi | RRI, Bangalore | Nissim | 10/03/2017 - 12/03/2017 |
| 10 | Biswajit Paul | RRI, Bangalore | GTAC | 02/03/2017 - 03/03/2017 |
| 9 | Eswar Reddy | IIA, Bangalore | GTAC | 02/03/2017 - 03/03/2017 |
| 8 | Jayant Murthy | IIA, Bangalore | Nissim | 26/02/2017 - 28/02/2017 |
| 7 | Vidita Vaidya | TIFR | Nissim | 24/02/2017 - 25/02/2017 |
| 6 | Romesh Kaul | Institute of Mathematical Sciences, Chennai | Nissim | 12/02/2017 - 21/02/2017 |
| 5 | Lucy Newnham | ICG, University of Portsmouth, UK | GTAC | 18/02/2017 - 21/02/2017 |
| 4 | M A W Verheijen | University of Groningen | JNC | 29/01/2017 - 12/02/2017 |
| 3 | Chadrayee Maitrayee | Max-Planck-Institut für extraterrestrische Physik, Germany | GTAC | 23/01/2017 - 06/02/2017 |
| 2 | Biswarup Mukhopadhyay | HRI, Allahabad | Tirth | 16/01/2017 - 18/01/2017 |
| 1 | Nirupam Roy | IISc, Bangalore | GTAC | 08/01/2017 - 19/01/2017 |
Document Actions
2016
Visitors at NCRA from January 2016 onwards
| Sr. | Name | Institution | Local contact | Date |
|---|---|---|---|---|
| 66 | Nimisha Kumari | University of Cambridge, UK | Preeti | 22/12/2016 - 24/12/2016 |
| 65 | Kunal Mooley | University of Oxford, UK | Nissim | 07/12/2016 - 13/12/2016 |
| 64 | Marek Jamrozy | University of Zielona Gora, Poland | GTAC | 12/11/2016 - 24/11/2016 |
| 63 | Kuntal Misra | ARIES, Nainital | GTAC | 27/11/2016 - 30/11/2016 |
| 62 | Mariappan Periasamy | NAAC | 23/11/2016 - 24/11/2016 | |
| 61 | Sandip Chakrabarti | Satyendra Nath Bose Natinal Centre for Basic Sciences, Kolkata | NAAC | 23/11/2016 - 24/11/2016 |
| 60 | Avinash Pandey | NAAC | 23/11/2016 - 24/11/2016 | |
| 59 | Viral Parekh | RRI, Bangalore | GTAC | 24/11/2016 - 26/11/2016 |
| 58 | Biman Nath | RRI, Bangalore | Nissim | 16/11/2016 - 18/11/2016 |
| 57 | Ashish Devraj | IIST,Thiruvananthapuram | GTAC | 12/11/2016 - 24/11/2016 |
| 56 | Jamie Farnes | RADBOUD UNIVERSITY NIJMEGEN, Netherlands | YG | 14/11/2016 - 16/11/2016 |
| 55 | Kshitij Thorat | Rhodes University, South Africa | Nissim | 20/11/2016 - 23/11/2016 |
| 54 | Zara Randriamanakoto | University of Capetown, South Africa | GTAC | 12/11/2016 - 14/11/2016 |
| 53 | Sabyasachi Pal | ICSP, Kolkata | GTAC | 26/10/2016 - 12/11/2016 |
| 52 | Dushmantra Patra | ICSP, Kolkata | 26/10/2016 - 12/11/2016 | |
| 51 | M.A.W. Verheijen | University of Groningen, Netherlands | GTAC | 27/10/2016 - 06/11/2016 |
| 50 | Bindu Rani | NASA Goddard Space Flight Center, USA | Nissim | 23/10/2016 - 26/10/2016 |
| 49 | Satish Sonkamble | Nanded University | GTAC | 21/10/2016 - 29/10/2016 |
| 48 | Hariharan | IIA, Bangalore | GTAC | 06/09/2016 - 22/09/2016 |
| 47 | Anshu Kumari | IIA, Bangalore | GTAC | 03/09/2016 - 21/09/2016 |
| 46 | Bala Iyer | International Centre for Theoretical Sciences, Bangalore | Nissim | 19/09/2016 - 20/09/2016 |
| 45 | Piyali Chatterjee | RRI, Bangalore | Nissim | 12/09/2016 - 15/09/2016 |
| 44 | Dhruv Pathak | IMSc, Chennai | GTAC | 26/08/2016 - 30/08/2016 |
| 43 | M.A.W. Verheijen | University of Groningen, Netherlands | GTAC | 15/08/2016 - 27/08/2016 |
| 42 | Biswajit Paul | RRI, Bangalore | GTAC | 02/09/2016 - 04/09/2016 |
| 41 | Eswar Reddy | IIA, Bangalore | GTAC | 02/09/2016 - 04/09/2016 |
| 40 | D. Narasimha | TIFR, Mumbai | GTAC | 02/09/2016 - 04/09/2016 |
| 39 | Cintia Soledad PERI | Instituto Argentino de Radioastronomía, Argentina | GTAC | 20/08/2016 - 10/09/2016 |
| 38 | Christene Lynch | Univ. of Sydney, Australia | GTAC | 16/08/2016 - 21/08/2016 |
| 37 | Madhusudan Ingale | PRL, Ahemedabad | GTAC | 12/08/2016 - 13/08/2016 |
| 36 | Cirino Pappalardo | Observatorio Astronomico de Lisboa, Portugal | GTAC | 15/07/2016 - 30/07/2016 |
| 35 | Laurie Riguccini | Observatorio do Valongo, Brazil | GTAC | 12/07/2016 - 24/07/2016 |
| 34 | Karolina Rozko | Univ. of Zielona Gora, Poland | GTAC | 25/07/2016 - 24/08/2016 |
| 34 | Rahul Basu | Univ. of Zielona Gora, Poland | GTAC | 25/07/2016 - 05/09/2016 |
| 33 | Surajit Paul | IUCAA, Pune | GTAC | 18/06/2016 - 19/06/2016 |
| 32 | Madhusudan Ingale | PRL, Ahemedabad | GTAC | 01/06/2016 - 02/06/2016 |
| 31 | Kishlay De | IISc | GTAC | 16/05/2016 - 30/05/2016 |
| 30 | Madhusudan Ingale | PRL, Ahemedabad | GTAC | 10/06/2016 - 11/06/2016 |
| 29 | Somnath Bharadwaj | IIT, Kharagpur | GTAC | 17/05/2016 - 24/05/2016 |
| 28 | Christene Lynch | Univ. of Sydney, Australia | GTAC | 23/05/2016 - 28/05/2016 |
| 27 | Yogesh Chandola | CAS, China | GTAC | 05/05/2016 - 10/05/2016 |
| 26 | Preeti Kharab | IIA, Bangalore | Nissim | 05/04/2016 - 10/04/2016 |
| 25 | T P Singh | TIFR, Mumbai | Nissim | 20/03/2016 - 22/03/2016 |
| 24 | Girish Kulkarni | Institute of Astronomy Cambridge University, UK | Tirth | 09/03/2016 - 11/03/2016 |
| 23 | Sumana Nandi | KTH Royal Institute of Technology, Stockholm | GTAC | 09/03/2016 - 11/03/2016 |
| 22 | Kelly Hess | Kapteyn Astronomical Institute, The Netherlands | GTAC | 25/02/2016 - 04/03/2016 |
| 21 | Lucy Newnham | University of Portsmouth, UK | GTAC | 25/02/2016 - 07/03/2016 |
| 20 | Anandamayee Tej | IIST, Trivandrum | GTAC | 25/02/2016 - 01/03/2016 |
| 19 | Sarita Vig | IIST, Trivandrum | GTAC | 25/02/2016 - 01/03/2016 |
| 18 | Veena V S | IIST, Trivandrum | GTAC | 12/02/2016 - 22/02/2016 |
| 17 | Aurelie Penin | ACRU, University of KwaZulu-Natal | Tirth | 13/02/2016 - 19/02/2016 |
| 16 | Marek Tomasz Jamrozy | Jagiellonian University | GTAC | 29/01/2016 - 28/02/2016 |
| 15 | Rishi Khatri | TIFR, Mumbai | Nissim | 01/02/2016 - 03/02/2016 |
| 14 | Ramitendranath Bhattacharyya | Uadipur Solar Observatory, Uadipur | Divya | 04/02/2016 - 11/02/2016 |
| 13 | Preeti Kharab | IISc, Bangalore | Dharam | 24/01/2016 - 26/01/2016 |
| 12 | Veeresh Singh | IIA, Bangalore | Dharam | 25/01/2016 - 27/01/2016 |
| 11 | K S Dwarakanath | RRI, Bangalore | Dharam | 24/01/2016 - 26/01/2016 |
| 10 | Prajval Shastri | IIA, Bangalore | Dharam | 24/01/2016 - 25/01/2016 |
| 9 | Debades Bandyopadhyay | Saha Institute of Nuclear Physics, Kolkat | BCJ | 11/01/2016 - 15/01/2016 |
| 8 | Biswajit Paul | RRI, Bangalore | BCJ | 13/01/2016 - 14/01/2016 |
| 7 | R T Gangadhara | IIA, Bangalore | BCJ | 11/01/2016 - 15/01/2016 |
| 6 | Manjiri Bagchi | Institute of Mathematical Science, Chennai | BCJ | 10/01/2016 - 15/01/2016 |
| 5 | A Gopakumar | TIFR, Mumbai | BCJ | 11/01/2016 - 15/01/2016 |
| 4 | Sudip Bhattacharya | TIFR, Mumbai | BCJ | 05/01/2016 - 07/01/2016 |
| 3 | A A Deshpande | RRI, Bangalore | BCJ | 05/01/2016 - 08/01/2016 |
| 2 | Nceba Mhlahlo | University of the Withwatersrand, South Africa | GTAC | 02/01/2016 - 14/01/2016 |
| 1 | Aritra Basu | MPIfR | GTAC | 01/01/2016 - 10/01/2016 |
Document Actions
2015
Visitors from January 2015 onwards
| Sr. | Name | Institution | Local contact | Date |
|---|---|---|---|---|
| 47 | Anshu Gupta | ANU, Australia | Nissim | 22/12/2015 - 24/12/2015 |
| 46 | Vithal Tilvi | Arizona State University | Tirth | 21/12/2015 - 24/12/2015 |
| 45 | Prateek Sharma | IISc, Bangalore | Nissim | 05/12/2015 - 10/12/2015 |
| 44 | Nirupam Roy | IIT, Kharagpur | Nissim | 06/12/2015 - 20/12/2015 |
| 43 | Chanda Jog | IISc, Bangalore | Nissim | 26/11/2015 - 29/11/2015 |
| 42 | Sunder Sahayanandan | BARC, Mumbai | Ishwar | 17/11/2015 - 18/11/2015 |
| 41 | Rupert Alexander SPANN | SKA, South Africa | Ishwar | 07/11/2015 - 16/11/2015 |
| 40 | Kabelo Montshiwa | SKA, South Africa | Ishwar | 07/11/2015 - 16/11/2015 |
| 39 | Anele Wendy-Ann NZAMA | SKA, South Africa | Ishwar | 07/11/2015 - 16/11/2015 |
| 38 | Sayan Basu | Hartebeesthek Radio Astronomy Observatory, South Africa | JNA | 26/10/2015 - 30/10/2015 |
| 37 | Sambit Roychowdhury | MPIfR, Germany | Nissim | 28/10/2015 - 30/10/2015 |
| 36 | Sweta Srivastava | PRL, Ahmedabad | GTAC | 30/10/2015 - 09/11/2015 |
| 35 | Juliana Saponara | Instituto Argentino de Radioastronomia, Argentina | GTAC | 28/08/2015 - 26/09/2015 |
| 34 | Viral Parekh | GTAC | 16/08/2015 - 01/09/2015 | |
| 33 | Sam Legodi | Univ. of Captown, South Africa | GTAC | 26/08/2015 - 01/09/2015 |
| 32 | Dave Green | University of Cambridge, UK | GTAC | 30/08/2015 - 09/09/2015 |
| 31 | Subinoy Das | IIA, Bangalore | Nissim | 20/09/2015 - 26/09/2015 |
| 30 | Rahul Basu | Poland | GTAC | 07/09/2015 - 13/09/2015 |
| 29 | Biswajit Paul | RRI, Bangalore | GTAC | 07/09/2015 - 08/09/2015 |
| 28 | Eswar Reddy B | IIA, Bangalore | GTAC | 07/09/2015 - 08/09/2015 |
| 27 | Koteswara Rao | ISRO, Bangalore | SKG | 01/09/2015 - 01/09/2015 |
| 26 | K S Dwarakanath | RRI, Bangalore | Ruta | 01/09/2015 - 06/09/2015 |
| 25 | Avinash Deshpande | RRI, Bangalore | Ruta | 04/09/2015 - 07/09/2015 |
| 24 | P Sreekumar | IIA, Bangalore | SKG | 31/08/2015 - 01/09/2015 |
| 23 | Jasjeet Singh Bagla | IISER, Mohali | SKG | 31/08/2015 - 01/09/2015 |
| 22 | Ravi Subrahmanyan | RRI, Bangalore | Ruta | 30/08/2015 - 03/09/2015 |
| 21 | Arnab Rai Choudhuri | IISc, Banglore | Nissim | 23/08/2015 - 29/08/2015 |
| 20 | Chanda J Jog | IISc, Banglore | Nissim | 09/07/2015 - 10/07/2015 |
| 19 | Jennifer Lee Riding | University of Melbourne, Australia | GTAC | 19/06/2015 - 01/07/2015 |
| 18 | Jack Line | University of Melbourne,Australia | GTAC | 19/06/2015 - 01/07/2015 |
| 17 | Thushara Pillai | MPIfR, Germany | Nissim | 18/05/2015 - 03/07/2015 |
| 16 | Jens Kauffmann | MPIfR, Germany | Nissim | 18/05/2015 - 03/07/2015 |
| 15 | Dave Green | Cavendish Laboratory, UK | NGK | 21/04/2015 - 12/05/2015 |
| 14 | Katinka Gereb | University of Melbourne, Australia | GTAC | 13/07/2015 - 23/07/2015 |
| 13 | Linjie Chen | National Astronomical Observations, China | Divya | 10/05/2015 - 30/04/2015 |
| 12 | Luca Baiotti | Osaka University, Japan | Tirth | 22/03/2015 - 24/03/2015 |
| 11 | Veena V S | IIST, Thiruvananthapuram> | GTAC | 25/02/2015 - 13/03/2015 |
| 10 | Jessy Jose | Kavli Institute for Astronomy and Astrophysics | GTAC | 06/03/2015 - 13/03/2015 |
| 9 | Amol Dighe | CTIFR, Mumbai | Nissim | 02/03/2015 - 03/03/2015 |
| 8 | G C Anupam | IIA, Bangalore | SKG | 02/03/2015 - 02/03/2015 |
| 7 | Amitesh Omar | ARIES, Nainital | YG | 01/03/2015 - 04/03/2015 |
| 6 | Alain Omont | IAP, France | Yogesh Wadadekar | 20/02/2015 - 27/02/2015 |
| 5 | Chandreyee Sengupta | Korean Astronomy and Space Science Institute | GTAC | 28/02/2015 - 03/03/2015 |
| 4 | Ramesh Bhat | Curtain University, Australia | GTAC | 15/02/2015 - 20/02/2015 |
| 3 | Ramesh Bhat | Curtain University, Australia | GTAC | 08/01/2015 - 31/01/2015 |
| 2 | Jarslaw Slawomir Kijak | University of Zielona Gora, Poland | GTAC | 03/01/2015 - 28/02/2015 |
| 1 | Wojciech Marian Lewandowski | University of Zielona Gora, Poland | GTAC | 03/01/2015 - 28/02/2015 |
Document Actions
2014
Visitors at NCRA from January 2014
| Sr. | Name | Institution | Local contact | Date |
|---|---|---|---|---|
| 87 | Sambit Roy Choudhury | NORDITA, Sweden | Nissim | 24/12/2014 - 27/12/2014 02/01/2015 - 05/01/2015 |
| 86 | Dhrubaditya Mitra | NORDITA, Sweden | JNC | 07/12/2014 - 10/12/2014 |
| 85 | Yogesh Karandikar | Mumbai | Y Gupta | 26/11/2014 - 28/11/2014 |
| 84 | Biswajit Paul | RRI, Bengaluru | Nissim | 19/11/2014 - 25/11/2014 |
| 83 | Arun Mangalam | IISc | JNC | 10/11/2014 - 14/11/2014 |
| 82 | Marek Jamrozy | Jagiellonian University | GTAC | 11/11/2014 - 14/12/2014 |
| 81 | Serafim Kaisin | Special Astrophysical Observatory of Russian Academy of Sciences, Karachai-Cherkessian Republic | JNC | 08/10/2014 - 30/10/2014 |
| 80 | Elena Kaysina | Special Astrophysical Observatory of Russian Academy of Sciences, Karachai-Cherkessian Republic | JNC | 08/10/2014 - 30/10/2014 |
| 79 | Evgeniya Safonova | Moscow State University | JNC | 08/10/2014 - 30/10/2014 |
| 78 | Ashok K Singal | PRL, Ahmedabad | Nissim | 28/09/2014 - 02/10/2014 |
| 77 | Preeti Kharb | IIA, Bangalore | Nissim | 12/10/2014 - 17/10/2014 |
| 76 | Satish Sonkamble | S. R. T. M Univ., Nanded | GTAC | 06/09/2014 - 07/09/2014 |
| 75 | Rajeswari Dutta | IUCAA, Pune | GTAC | 06/09/2014 - 07/09/2014 |
| 74 | Kshitiz Mallick | TIFR, Mumbai | GTAC | 01/09/2014 - 05/09/2014 |
| 73 | Samir Choudhuri | IIT, Kharagpur | GTAC | 05/09/2014 - 12/09/2014 |
| 72 | Mathieu Jean ISIDRO | SKA Organisation, UK | ICH | 22/08/2014 - 25/08/2014 |
| 71 | Pratik Dhabade | W M O Arts & Science College, Wayanad, Kerala | GTAC | 18/09/2014 - 19/09/2014 |
| 70 | Biju K | W M O Arts & Science College, Wayanad, Kerala | GTAC | 18/09/2014 - 19/09/2014 |
| 69 | Rajeswari Dutta | IUCAA, Pune | GTAC | 30/08/2013 - 31/08/2013 |
| 68 | Nayantara Gupta | RRI, Bangalore | Nissim | 17/08/2014 - 24/08/2014 |
| 67 | Wasim Raja | RRI, Bangalore | JNC | 12/08/2014 - 14/08/2014 |
| 66 | Ayanda Romanis | Univ. of KwaZulu-Natal, South Africa | GTAC | 07/08/2014 - 13/08/2014 |
| 65 | Hrishab Singh | IIST, Trivandrum | GTAC | 07/08/2014 - 09/08/2014 |
| 64 | Bikram Pradhan | IIST, Trivandrum | GTAC | 07/08/2014 - 09/08/2014 |
| 63 | Sarita Vig | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
| 62 | Anandamayee Tej | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
| 61 | Swagat R Das | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
| 60 | V S Veena | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
| 59 | Varsha Ramachandra | IIST, Trivandrum | GTAC | 03/08/2014 - 22/08/2014 |
| 58 | N Govind | IIST, Trivandrum | GTAC | 20/07/2014 - 22/08/2014 |
| 57 | Dhrubaditya Mitra | NORDITA, Sweden | Nissim | 21/07/2014 - 24/07/2014 |
| 56 | Shweta Srivastava | ICH | 21/07/2014 - 31/10/2014 | |
| 55 | D K Ojha | TIFR, Mumbai | JNC | 17/07/2014 - 19/07/2014 |
| 54 | Mousumi Das | JNC | 17/07/2014 - 18/07/2014 | |
| 53 | Amitesh Omar | ARIES, Nainital | JNC | 16/07/2014 - 19/07/2014 |
| 52 | Chanda Jog | IISc, Bangalore | JNC | 16/07/2014 - 19/07/2014 |
| 51 | K S. Dwarakanath | RRI, Bangalore | JNC | 15/07/2014 - 18/07/2014 |
| 50 | Biman B. Nath | RRI, Bangalore | JNC | 06/07/2014 - 11/07/2014 |
| 49 | B Renuka | Centre for Excellence in Basic Science, Mumbai | GTAC | 04/07/2014 - 06/07/2014 |
| 48 | Ananda Hota | Centre for Excellence in Basic Science, Mumbai | GTAC | 04/07/2014 - 06/07/2014 |
| 47 | Manjari Bagchi | ICTS, Bangalore | JNC | 16/06/2014 - 18/06/2014 |
| 46 | R T Gangadhara | IIA, Bangalore | JNC | 13/06/2014 - 18/06/2014 |
| 45 | Jasjeet Singh Bagla | IISER, Mohali | JNC | 30/06/2014 - 18/07/2014 |
| 44 | Simon Paul Schofield | Cardiff University, UK | GTAC | 11/06/2014 - 18/06/2014 |
| 43 | Matthew William Langford Smith | Cardiff University, UK | GTAC | 11/06/2014 - 18/06/2014 |
| 42 | Archana Soam | ARIES, Nainital | GTAC | 27/05/2014 - 10/06/2014 |
| 41 | T N Seshadri | Univ. Of Delhi | JNC | 25/05/2014 - 29/05/2014 |
| 40 | Yogesh Chandola | NAOC, China | GTAC | 15/05/2014 - 28/05/2014 |
| 39 | Pritpal Kaur Sandhu | IIT, Indore | GTAC | 12/05/2014 - 17/05/2014 |
| 38 | Pratik Majumdar | Saha Institute of Nuclear Physics, Kolkata | Nissim | 27/04/2014 - 03/05/2014 |
| 37 | Biswarup Mukhopadhyaya | HRI, Allahabad | Nissim | 20/03/2014 - 23/04/2014 |
| 36 | Samir Choudhuri | IIT, Kharagpur | GTAC | 17/04/2014 - 22/04/2014 |
| 35 | Shivrani Thirupathi | IIA, Bangalore | Nissim | 13/04/2014 - 18/04/2014 |
| 34 | Pankaj Kumar | KASI, Korea | PKM | 31/03/2014 - 04/04/2014 |
| 33 | Ikuyuki MITSUISHI | Tokyo Metropolitan University | GTAC | 23/03/2014 - 31/03/2014 |
| 32 | A O Clarke | University of Southampton, UK | GTAC | 24/03/2014 - 31/03/2014 |
| 31 | Veeresh Singh | IAS, Paris | ICH/YW | 05/03/2014 - 29/05/2014 |
| 30 | Eva Busekool | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
| 29 | Mpati Ramatsoku | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
| 28 | Marc A W Verheijen | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
| 27 | Anastasia Ponomareva | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
| 26 | P. Ajith | ICTS, Bangalore | Nissim | 10/02/2014 - 11/02/2014 |
| 25 | Paula Benaglia | Instituto Argentina de Radioastronomia | GTAC | 10/02/2014 - 24/02/2014 |
| 24 | Anna Maria Skrzypezak | Univ. of Zielona Gora, Poland | GTAC | 29/01/2014 - 02/04/2014 |
| 23 | Krzysztof Maciesiak | Univ. of Zielona Gora, Poland | GTAC | 29/01/2014 - 27/04/2014 |
| 22 | Jessy Jose | IIA, Bangalore | GTAC | 20/01/2014 - 24/01/2014 |
| 21 | Jagadheep Pandian | IIST, Thiruvananthapuram | Nissim | 27/01/2014 - 30/01/2014 |
| 20 | A A Deshpande | RRI, Bangalore | BCJ | 24/01/2014 - 26/01/2014 |
| 19 | Hyein Yoon | Dept. of Astronomy, Korea | GTAC | 22/01/2014 - 03/02/2014 |
| 18 | F B Singh | ISRO, Bangalore | SKG | 22/01/2014 - 24/01/2014 |
| 16 | V Jayaraman | ISRO, Bangalore | SKG | 22/01/2014 - 24/01/2014 |
| 15 | Chandreyee Sengupta | Dept. of Astronomy, Korea | GTAC | 23/01/2014 - 03/02/2014 |
| 14 | Darko Donevski | Huygens Laboratory, The Netherlands | GTAC | 16/01/2014 - 20/01/2014 |
| 13 | Edwin Retana | Huygens Laboratory, The Netherlands | GTAC | 16/01/2014 - 20/01/2014 |
| 12 | Therese Cantwell | University of Southampton, UK | GTAC | 08/01/2014 - 21/01/2014 |
| 11 | Chris Riseley | University of Southampton, UK | GTAC | 08/01/2014 - 21/01/2014 |
| 10 | A O Clarke | University of Southampton, UK | GTAC | 08/01/2014 - 21/01/2014 |
| 9 | Biju K G | W M O Arts & Science College, Wayanad, Kerala | GTAC | 06/01/2014 - 14/01/2014 |
| 8 | Vikass Menbhurrum | SKG | 05/01/2014 - 08/01/2014 | |
| 7 | Willem Baan | SKG | 05/01/2014 - 11/01/2014 | |
| 6 | Aseem Paranjpe | ETH, Zurich, Switzerland | Nissim | 06/01/2014 - 10/01/2014 |
| 5 | Monique Pick | LESIA, Observatoire de Paris, France | Divya | 05/01/2014 - 09/01/2014 |
| 4 | Jocelyn Bell Burnell | University of Oxford, UK | BCJ | 04/01/2014 - 07/01/2014 |
| 3 | Ramesh Bhat | Swirnburne University, Australia | GTAC | 27/01/2014 - 12/01/2014 |
| 2 | Ruta Kale | Bologna, Italy | JNC | 15/12/2013 - 28/02/2014 |
| 1 | W. Lewandowski | University of Zielona Gora, Poland | GTAC/DMitra | 15/11/2013 - 09/01/2014 |
Document Actions
2013
Visitors at NCRA from January 2013
Document Actions
2012
Visitors at NCRA, from January 2012
| Sr. | Name | Institution | Local contact | Date |
|---|---|---|---|---|
| 64 | Nirupam Roy | NRAO, USA | JNC | 19/12/2012 to 02/01/2012 |
| 63 | Rachael Ainsworth | DIAS | GTAC | 06/12/2012 to 17/12/2012 |
| 62 | Dave Green | Cavendish Laboratory, UK | GTAC | 06/12/2012 to 17/12/2012 |
| 61 | Chandreyee Sengupta | Spain | GTAC | 07/12/2012 to 21/12/2012 |
| 60 | Manash Samal | LAM, France | GTAC | 05/11/2012 to 14/11/2012 |
| 59 | Kshitiz Mallick | TIFR | GTAC | 08/11/2012 to 11/11/2012 |
| 58 | Ian Stevens | University of Birmigham | GTAC |
03/11/2012 to 07/11/2012 |
| 57 | Vinothini S | University of Birmigham | GTAC | 03/11/2012 to 06/11/2012 |
| 56 | Devendra Ojha | TIFR, Mumbai | GTAC | 12/09/2012 to 14/09/2012 |
| 55 | Jasjeet Singh Bagla | IISER, Mohali | GTAC | 09/09/2012 to 10/09/2012 |
| 54 | S. Sridhar | RRI, Bangalore | Nissim | 07/09/2012 to 11/09/2012 |
| 53 | Peeyush Prasad | University of Amsterdam, Netherlands | Nissim | 28/08/2012 to 30/08/2012 |
| 52 | Giulia Macario | Boulevard de l' Observatories, France | GTAC | 29/08/2012 to 12/09/2012 |
| 51 | Kenda Knowles | Univ. of KwaZulu-Natal, SA | GTAC | 27/08/2012 to 30/08/2012 |
| 50 | Jethro Venn Ridl | Univ. of KwaZulu-Natal, SA | GTAC | 24/08/2012 to 28/08/2012 |
| 49 | Nithyanandan T | RRI | GTAC | 21/08/2012 to 30/08/2012 |
| 48 | Karen Lee-Waddell | Canada | GTAC | 16/08/2012 to 23/08/2012 |
| 47 | Benito Marcote | Universitat de Barcelona, Spain | Ishwar | 19/08/2012 to 05/09/2012 |
| 44 | Dave Green | Univ. of Cambridge | GTAC | 02/08/2012 to 11/08/2012 |
| 43 | Sanjay Bhatnagar | NRAO, USA | JNC | 23/07/2012 to 01/08/2012 |
| 42 | Veeresh Singh | IAP, Paris | GTAC | 22/07/2012 to 28/07/2012 |
| 41 | Veluswami | JPL, USA | GS | 22/07/2012 to 24/07/2012 |
