2017
Visitors as on 2017 onwards
Sr. | Name | Institution | Local contact | Date |
---|---|---|---|---|
44 |
Marc Verheijen | Kapteyn Astronomical Institute, University of Groningen, The Netherlands | Adjunct Faculty | 20/10/2017 - 10/11/2017 |
43 |
Rodolfo Montez Jr | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
42 | Vinay Kashyap | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
41 | Diab Heinrich Jerius | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
40 | Fruscione Antonella | Smithsonian Astrophysical Observatory, Cambridge, USA | Ishwar/Chandra/CIAO workshop | 20/10/2017 - 30/10/2017 |
39 | Dhruv Pathak | IMSc, Chennai | Preeti/RAS School | 12/09/2017 - 18/09/2017 |
38 | Huib Intema | Leiden University, Netherlands | Ishwar | 07/09/2017 - 15/09/2017 |
37 | Marek Jamrozy | University of Zielona Gora, Poland | GTAC | 31/08/2017 - 15/09/2017 |
36 | Dwarakanath | RRI, Bangalore | Preeti/RAS School | 28/08/2017 - 03/09/2017 |
35 | Nirupam Roy | IISc, Bangalore | Preeti/RAS School | 27/08/2017 - 05/09/2017 |
34 | Ravi Subramanyan | RRI, Bangalore | Preeti/RAS School | 27/08/2017 - 31/08/2017 |
33 | Paula Benaglia | Instituto Argentino de Radioastronomía, La Plata National University Argentina | Ishwar | 01/08/2017 - 15/09/2017 |
32 | Dale Freil | GTAC | 20/07/2017 - 24/08/2017 | |
31 | Dinil Bose | IIST, Trivandrum | GTAC | 20/07/2017 - 24/08/2017 |
30 | Gopika | IIST, Trivandrum | GTAC | 20/07/2017 - 24/08/2017 |
29 | Namita Isaac | IIST, Trivandrum | GTAC | 20/07/2017 - 24/08/2017 |
28 | Manjari Bagchi | Institute of Mathematical Sciences, Chennai | YG | 24/07/2017 - 29/07/2017 |
27 | D. Anish Roshi | NRAO, USA | YG | 12/07/2017 - 16/07/2017 |
26 | Jonathan Granot | The Open University of Israel, Israel | Poonam/GRB workshop | 04/07/2017 - 11/07/2017 |
25 | Pawan Kumar | University of Texas, Austin, USA | Poonam/GRB workshop | 04/07/2017 - 08/07/2017 |
24 | Jasjeet Singh Bagla | IISER, Mohali | GTAC | 09/06/2017 - 22/06/2017 |
23 | Jacqueline Villadsen | National Radio Astronomy Observatory, USA | GTAC | 01/06/2017 - 04/06/2017 |
22 | Andrea Vang | Department of Astronomy, Wisconsin, USA | GTAC | 22/05/2017 - 11/06/2017 |
21 | Eric Jon Hooper | Department of Astronomy, Wisconsin, USA | GTAC | 22/06/2017 - 11/05/2017 |
20 | Preeta Saha | IIT, Kharagpur | GTAC | 04/05/2017 - 28/05/2017 |
19 | Srijita Pal | IIT, Kharagpur | GTAC | 04/05/2017 - 28/05/2017 |
18 | Ashish Devraj | IIST, Trivandrum | GTAC | 20/04/2017 - 23/04/2017 |
17 | L Sriramkumar | Institute of Mathematical Science, Chennai | Nissim | 09/04/2017 - 11/04/2017 |
16 | Anupreeta More | Kavli IPMU, Japan | Nissim | 29/03/2017 - 31/03/2017 |
15 | Prajval Shastri | IIA, Bangalore | Nissim | 27/03/2017 - 31/03/2017 |
14 | Debades Bandyopadhyay | SINP, Kolkata | BCJ | 22/03/2017 - 31/03/2017 |
13 | Manjari Bagchi | Institute of Mathematical Sciences, Chennai | BCJ | 16/03/2017 - 27/03/2017 |
12 | Indranil Chattopadhyay | ARIES, Nainital | Nissim | 14/03/2017 - 19/03/2017 |
11 | Shiv Sethi | RRI, Bangalore | Nissim | 10/03/2017 - 12/03/2017 |
10 | Biswajit Paul | RRI, Bangalore | GTAC | 02/03/2017 - 03/03/2017 |
9 | Eswar Reddy | IIA, Bangalore | GTAC | 02/03/2017 - 03/03/2017 |
8 | Jayant Murthy | IIA, Bangalore | Nissim | 26/02/2017 - 28/02/2017 |
7 | Vidita Vaidya | TIFR | Nissim | 24/02/2017 - 25/02/2017 |
6 | Romesh Kaul | Institute of Mathematical Sciences, Chennai | Nissim | 12/02/2017 - 21/02/2017 |
5 | Lucy Newnham | ICG, University of Portsmouth, UK | GTAC | 18/02/2017 - 21/02/2017 |
4 | M A W Verheijen | University of Groningen | JNC | 29/01/2017 - 12/02/2017 |
3 | Chadrayee Maitrayee | Max-Planck-Institut für extraterrestrische Physik, Germany | GTAC | 23/01/2017 - 06/02/2017 |
2 | Biswarup Mukhopadhyay | HRI, Allahabad | Tirth | 16/01/2017 - 18/01/2017 |
1 | Nirupam Roy | IISc, Bangalore | GTAC | 08/01/2017 - 19/01/2017 |
Document Actions