Administrative
Click on names to see the details of the staff members.
NCRA, Pune
All email addresses of NCRA, Pune are followed by @ncra.tifr.res.in . The office extension number XXXX corresponds to the phone number +91 20 2571 XXXX from outside NCRA.Name | Office | Extn. No. Office | Extn. No. Home | |
---|---|---|---|---|
Abhijit Barve | apbarve | 101 | 9225 | - |
Annabhat Joshi | annabhat | 105 | 9224 | 9324 |
Bipin Sangle | sangle | 101 | 9221 | - |
Dnyaneshwar Pawar | dvpawar | 102 | 9232, 9222 | - |
Fulchand Dalvi | - | Library | 9211 | - |
Gajendran Ganeshan | gajendran | 101 | 9210 | - |
Ganesh Nalawade | - | 105/110 | 9224, 9207 | - |
Harjinder Singh | - | 248B | 9280 | - |
Hemant Lokhande | hemant | 201 | 9291, 9296 | 9339 |
Jayantilal Solanki | solanki | 108 | 9223 | 9323 |
Jyoti Bhujbal | jyoti | 105 | 9224, 9235 | - |
Kishor Shelar | - | 144 | 9263 | - |
Kunal Pawar | krpawar | 176 | 9209 | 9309 |
Manjiri Sabne | sabne | 101 | 9221 | - |
Mugdha Kulkarni | mugdhak | 102 | 9210 | - |
Nilesh Khole | - | 102 | 9222 | - |
Nitin Gonde | nitin | 101 | 9221 | - |
Rahul S. Shinde | - | - | - | - |
Reena Shrikumar | reena | 201 | 9239 | - |
Sachin Adhikari | ssa | 101 | 9268 | - |
Sadashiv Patil | patil | 101 | 9206 | - |
Sandip Kulkarni | smk | 101 | 9266 | - |
Sanjay Sonsale | sonsale | 109 | 9220 | - |
Vijay Sodanavar | - | 102 | 9222 | - |
Vikas Gaikwad | - | 101 | 9225 | - |
Vinod Kumar Verma | vinod.verma | 106 | 9227 | - |
Vivek Hadawale | vivek | 107 | 9217 | - |
GMRT, Khodad
All email addresses of GMRT, Khodad are followed by @gmrt.ncra.tifr.res.in . The office extension number XXXX corresponds to the phone number +91 20 2132 25 XXXX from outside NCRA.Name | Office | Extn. No. Office | Extn. No. Home | |
---|---|---|---|---|
Abhijit Jondhale | jondhale | 109 | 8301 | 6403 |
Avdhut Joglekar | avdhut | 118 | 8302 | 6402 |
Balshiram Chasker | - | 106 | 8300 | - |
Bhau Gaikwad | - | 103 | 8339 | - |
Chandrakant Ghorpade | - | Main Gate | 8402 | - |
Dilip Ghorpade | - | Main Gate | 8402 | - |
Dilip Gundgal | - | Canteen | 8310 | - |
Dilip Thorat | - | 106 | 8300 | - |
Dnyaneshwar Kanade | dsk | 111 | 8303 | - |
Dnyaneshwar Thorat | - | - | 8300 | - |
Imran Shaik Khatik | imrans | 108 | 8302 | - |
Jeevan Shelake | - | Main Gate | 8402 | - |
Kashinath Thorat | ktthorat | 229 | 8312 | - |
Lalu Yamgar | - | - | - | - |
Narayan Hande | - | - | - | - |
Navnath Mule | - | Main Gate | 8402 | - |
Nutan Deshmukh | nsd | 213 | 8367 | - |
Pravin Dhumal | - | Main Gate | 8402 | - |
Ramachandra Naik | rynaik | 108 | 8302 | - |
Ramdas Shigwan | ramdas | 203 | 8309 | 6492 |
Rangnath Pingale | - | 106 | 8300 | - |
Sanjay Bhalshankar | - | Canteen | 8310 | - |
Shravan Gawade | - | Canteen | 8310 | - |
Sudam Gaikwad | sudam | 101 | 8347 | - |
Sujan Ghangale | - | Canteen | 8310 | - |
Vijay Vighe | - | Main Gate | 8402 | - |
Vinod Kharmale | kharmale | 113 | 8319 | - |
RAC, Ooty
Click on the staff member name to view the full e-mail address.Name | Office | Extn. No. Office | Extn. No. Home | |
---|---|---|---|---|
Lali Shantha Kumari Nazareth | - | - | - | - |
Muthukumar Karpagam | - | - | 27, 44 | - |
Thangakumar Arul | - | - | 35 | - |
Umesh Ghatal | umesh | - | - | - |