2014
Visitors at NCRA from January 2014
Sr. | Name | Institution | Local contact | Date |
---|---|---|---|---|
87 | Sambit Roy Choudhury | NORDITA, Sweden | Nissim | 24/12/2014 - 27/12/2014 02/01/2015 - 05/01/2015 |
86 | Dhrubaditya Mitra | NORDITA, Sweden | JNC | 07/12/2014 - 10/12/2014 |
85 | Yogesh Karandikar | Mumbai | Y Gupta | 26/11/2014 - 28/11/2014 |
84 | Biswajit Paul | RRI, Bengaluru | Nissim | 19/11/2014 - 25/11/2014 |
83 | Arun Mangalam | IISc | JNC | 10/11/2014 - 14/11/2014 |
82 | Marek Jamrozy | Jagiellonian University | GTAC | 11/11/2014 - 14/12/2014 |
81 | Serafim Kaisin | Special Astrophysical Observatory of Russian Academy of Sciences, Karachai-Cherkessian Republic | JNC | 08/10/2014 - 30/10/2014 |
80 | Elena Kaysina | Special Astrophysical Observatory of Russian Academy of Sciences, Karachai-Cherkessian Republic | JNC | 08/10/2014 - 30/10/2014 |
79 | Evgeniya Safonova | Moscow State University | JNC | 08/10/2014 - 30/10/2014 |
78 | Ashok K Singal | PRL, Ahmedabad | Nissim | 28/09/2014 - 02/10/2014 |
77 | Preeti Kharb | IIA, Bangalore | Nissim | 12/10/2014 - 17/10/2014 |
76 | Satish Sonkamble | S. R. T. M Univ., Nanded | GTAC | 06/09/2014 - 07/09/2014 |
75 | Rajeswari Dutta | IUCAA, Pune | GTAC | 06/09/2014 - 07/09/2014 |
74 | Kshitiz Mallick | TIFR, Mumbai | GTAC | 01/09/2014 - 05/09/2014 |
73 | Samir Choudhuri | IIT, Kharagpur | GTAC | 05/09/2014 - 12/09/2014 |
72 | Mathieu Jean ISIDRO | SKA Organisation, UK | ICH | 22/08/2014 - 25/08/2014 |
71 | Pratik Dhabade | W M O Arts & Science College, Wayanad, Kerala | GTAC | 18/09/2014 - 19/09/2014 |
70 | Biju K | W M O Arts & Science College, Wayanad, Kerala | GTAC | 18/09/2014 - 19/09/2014 |
69 | Rajeswari Dutta | IUCAA, Pune | GTAC | 30/08/2013 - 31/08/2013 |
68 | Nayantara Gupta | RRI, Bangalore | Nissim | 17/08/2014 - 24/08/2014 |
67 | Wasim Raja | RRI, Bangalore | JNC | 12/08/2014 - 14/08/2014 |
66 | Ayanda Romanis | Univ. of KwaZulu-Natal, South Africa | GTAC | 07/08/2014 - 13/08/2014 |
65 | Hrishab Singh | IIST, Trivandrum | GTAC | 07/08/2014 - 09/08/2014 |
64 | Bikram Pradhan | IIST, Trivandrum | GTAC | 07/08/2014 - 09/08/2014 |
63 | Sarita Vig | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
62 | Anandamayee Tej | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
61 | Swagat R Das | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
60 | V S Veena | IIST, Trivandrum | GTAC | 06/08/2014 - 10/08/2014 |
59 | Varsha Ramachandra | IIST, Trivandrum | GTAC | 03/08/2014 - 22/08/2014 |
58 | N Govind | IIST, Trivandrum | GTAC | 20/07/2014 - 22/08/2014 |
57 | Dhrubaditya Mitra | NORDITA, Sweden | Nissim | 21/07/2014 - 24/07/2014 |
56 | Shweta Srivastava | ICH | 21/07/2014 - 31/10/2014 | |
55 | D K Ojha | TIFR, Mumbai | JNC | 17/07/2014 - 19/07/2014 |
54 | Mousumi Das | JNC | 17/07/2014 - 18/07/2014 | |
53 | Amitesh Omar | ARIES, Nainital | JNC | 16/07/2014 - 19/07/2014 |
52 | Chanda Jog | IISc, Bangalore | JNC | 16/07/2014 - 19/07/2014 |
51 | K S. Dwarakanath | RRI, Bangalore | JNC | 15/07/2014 - 18/07/2014 |
50 | Biman B. Nath | RRI, Bangalore | JNC | 06/07/2014 - 11/07/2014 |
49 | B Renuka | Centre for Excellence in Basic Science, Mumbai | GTAC | 04/07/2014 - 06/07/2014 |
48 | Ananda Hota | Centre for Excellence in Basic Science, Mumbai | GTAC | 04/07/2014 - 06/07/2014 |
47 | Manjari Bagchi | ICTS, Bangalore | JNC | 16/06/2014 - 18/06/2014 |
46 | R T Gangadhara | IIA, Bangalore | JNC | 13/06/2014 - 18/06/2014 |
45 | Jasjeet Singh Bagla | IISER, Mohali | JNC | 30/06/2014 - 18/07/2014 |
44 | Simon Paul Schofield | Cardiff University, UK | GTAC | 11/06/2014 - 18/06/2014 |
43 | Matthew William Langford Smith | Cardiff University, UK | GTAC | 11/06/2014 - 18/06/2014 |
42 | Archana Soam | ARIES, Nainital | GTAC | 27/05/2014 - 10/06/2014 |
41 | T N Seshadri | Univ. Of Delhi | JNC | 25/05/2014 - 29/05/2014 |
40 | Yogesh Chandola | NAOC, China | GTAC | 15/05/2014 - 28/05/2014 |
39 | Pritpal Kaur Sandhu | IIT, Indore | GTAC | 12/05/2014 - 17/05/2014 |
38 | Pratik Majumdar | Saha Institute of Nuclear Physics, Kolkata | Nissim | 27/04/2014 - 03/05/2014 |
37 | Biswarup Mukhopadhyaya | HRI, Allahabad | Nissim | 20/03/2014 - 23/04/2014 |
36 | Samir Choudhuri | IIT, Kharagpur | GTAC | 17/04/2014 - 22/04/2014 |
35 | Shivrani Thirupathi | IIA, Bangalore | Nissim | 13/04/2014 - 18/04/2014 |
34 | Pankaj Kumar | KASI, Korea | PKM | 31/03/2014 - 04/04/2014 |
33 | Ikuyuki MITSUISHI | Tokyo Metropolitan University | GTAC | 23/03/2014 - 31/03/2014 |
32 | A O Clarke | University of Southampton, UK | GTAC | 24/03/2014 - 31/03/2014 |
31 | Veeresh Singh | IAS, Paris | ICH/YW | 05/03/2014 - 29/05/2014 |
30 | Eva Busekool | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
29 | Mpati Ramatsoku | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
28 | Marc A W Verheijen | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
27 | Anastasia Ponomareva | Kapteyn Astronomical Institute | GTAC | 04/03/2014 - 24/03/2014 |
26 | P. Ajith | ICTS, Bangalore | Nissim | 10/02/2014 - 11/02/2014 |
25 | Paula Benaglia | Instituto Argentina de Radioastronomia | GTAC | 10/02/2014 - 24/02/2014 |
24 | Anna Maria Skrzypezak | Univ. of Zielona Gora, Poland | GTAC | 29/01/2014 - 02/04/2014 |
23 | Krzysztof Maciesiak | Univ. of Zielona Gora, Poland | GTAC | 29/01/2014 - 27/04/2014 |
22 | Jessy Jose | IIA, Bangalore | GTAC | 20/01/2014 - 24/01/2014 |
21 | Jagadheep Pandian | IIST, Thiruvananthapuram | Nissim | 27/01/2014 - 30/01/2014 |
20 | A A Deshpande | RRI, Bangalore | BCJ | 24/01/2014 - 26/01/2014 |
19 | Hyein Yoon | Dept. of Astronomy, Korea | GTAC | 22/01/2014 - 03/02/2014 |
18 | F B Singh | ISRO, Bangalore | SKG | 22/01/2014 - 24/01/2014 |
16 | V Jayaraman | ISRO, Bangalore | SKG | 22/01/2014 - 24/01/2014 |
15 | Chandreyee Sengupta | Dept. of Astronomy, Korea | GTAC | 23/01/2014 - 03/02/2014 |
14 | Darko Donevski | Huygens Laboratory, The Netherlands | GTAC | 16/01/2014 - 20/01/2014 |
13 | Edwin Retana | Huygens Laboratory, The Netherlands | GTAC | 16/01/2014 - 20/01/2014 |
12 | Therese Cantwell | University of Southampton, UK | GTAC | 08/01/2014 - 21/01/2014 |
11 | Chris Riseley | University of Southampton, UK | GTAC | 08/01/2014 - 21/01/2014 |
10 | A O Clarke | University of Southampton, UK | GTAC | 08/01/2014 - 21/01/2014 |
9 | Biju K G | W M O Arts & Science College, Wayanad, Kerala | GTAC | 06/01/2014 - 14/01/2014 |
8 | Vikass Menbhurrum | SKG | 05/01/2014 - 08/01/2014 | |
7 | Willem Baan | SKG | 05/01/2014 - 11/01/2014 | |
6 | Aseem Paranjpe | ETH, Zurich, Switzerland | Nissim | 06/01/2014 - 10/01/2014 |
5 | Monique Pick | LESIA, Observatoire de Paris, France | Divya | 05/01/2014 - 09/01/2014 |
4 | Jocelyn Bell Burnell | University of Oxford, UK | BCJ | 04/01/2014 - 07/01/2014 |
3 | Ramesh Bhat | Swirnburne University, Australia | GTAC | 27/01/2014 - 12/01/2014 |
2 | Ruta Kale | Bologna, Italy | JNC | 15/12/2013 - 28/02/2014 |
1 | W. Lewandowski | University of Zielona Gora, Poland | GTAC/DMitra | 15/11/2013 - 09/01/2014 |
Document Actions