Noise Cal Data at 1420 MHz.

ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 552 601 127 137 53 59 10 12
C01 614 622 180 180 63 64 16 16
C02 637 541 197 163 67 57 20 16
C03 714 678 205 193 76 70 17 14
C04 599 551 187 169 64 57 18 14
C05 523 523 156 157 53 53 14 13
C06 426 479 132 149 45 51 12 14
C08 706 682 218 203 78 72 20 18
C09 634 640 193 193 63 65 16 17
C10 506 435 175 148 54 47 16 15
C11 524 534 163 171 56 53 15 15
C12 598 692 170 201 63 74 16 19
C13 648 903 225 180 78 68 21 16
C14 544 596 153 167 62 66 18 16
W01 795 724 203 195 88 81 22 20
W02 525 536 182 180 62 62 16 17
W03 614 622 180 180 63 64 16 16
W04 720 721 202 203 69 69 17 17
W05 597 396 182 119 61 40 15 10
W06 684 647 207 191 69 64 19 17
E02 719 593 186 179 66 63 17 17
E03 426 479 132 149 45 51 12 14
E04 672 565 212 173 74 60 20 15
E05 614 668 171 180 64 67 15 17
E06 685 587 210 177 74 62 20 17
S01 603 518 149 133 62 55 15 12
S02 705 562 196 158 71 57 17 14
S03 634 588 217 192 68 60 18 18
S04 798 818 243 247 78 82 21 21
S06 877 947 232 248 86 93 21 23

Document Actions