Noise Cal Data at 1170 MHz.
ANTENNA | Ex.Hi Cal (K) | Hi Cal (K) | Med. Cal (K) | Low Cal (K) | ||||
CH-1 | CH-2 | CH-1 | CH-2 | CH-1 | CH-2 | CH-1 | CH-2 | |
C00 | 615 | 661 | 121 | 129 | 48 | 54 | 10 | 11 |
C01 | 850 | 793 | 190 | 183 | 71 | 64 | 18 | 17 |
C02 | 836 | 715 | 196 | 167 | 71 | 61 | 18 | 15 |
C03 | 949 | 916 | 192 | 189 | 74 | 75 | 18 | 18 |
C04 | 790 | 750 | 178 | 169 | 67 | 65 | 15 | 15 |
C05 | 645 | 674 | 147 | 156 | 54 | 57 | 12 | 14 |
C06 | 532 | 652 | 110 | 136 | 38 | 48 | 8 | 14 |
C08 | 963 | 853 | 213 | 190 | 79 | 71 | 19 | 18 |
C09 | 769 | 771 | 178 | 179 | 63 | 63 | 16 | 17 |
C10 | 712 | 594 | 169 | 143 | 62 | 51 | 15 | 13 |
C11 | 744 | 731 | 158 | 155 | 57 | 56 | 15 | 14 |
C12 | 551 | 649 | 122 | 142 | 51 | 60 | 11 | 15 |
C13 | 1214 | 1008 | 221 | 192 | 77 | 71 | 22 | 18 |
C14 | 736 | 814 | 165 | 182 | 64 | 69 | 17 | 17 |
W01 | 545 | 755 | 113 | 155 | 43 | 61 | 6 | 12 |
W02 | 838 | 809 | 170 | 168 | 63 | 63 | 15 | 17 |
W03 | 850 | 793 | 190 | 183 | 71 | 64 | 18 | 17 |
W04 | 883 | 916 | 182 | 192 | 70 | 73 | 15 | 16 |
W05 | 795 | 516 | 178 | 117 | 63 | 42 | 16 | 11 |
W06 | 870 | 767 | 198 | 175 | 72 | 64 | 17 | 14 |
E02 | 892 | 771 | 193 | 170 | 73 | 63 | 17 | 16 |
E03 | 532 | 652 | 110 | 136 | 38 | 48 | 8 | 14 |
E04 | 925 | 762 | 199 | 165 | 74 | 62 | 17 | 14 |
E05 | 722 | 774 | 154 | 168 | 58 | 64 | 12 | 15 |
E06 | 940 | 752 | 204 | 163 | 76 | 63 | 18 | 16 |
S01 | 609 | 558 | 125 | 116 | 50 | 48 | 12 | 11 |
S02 | 865 | 681 | 186 | 150 | 71 | 57 | 16 | 13 |
S03 | 866 | 746 | 197 | 172 | 71 | 61 | 18 | 16 |
S04 | 1074 | 1008 | 233 | 221 | 82 | 78 | 20 | 21 |
S06 | 983 | 1022 | 205 | 215 | 77 | 81 | 18 | 17 |
Document Actions