Noise Cal Data at 1060 MHz.

ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 422 436 103 105 44 44 9 9
C01 459 473 114 119 40 44 10 12
C02 636 507 165 134 64 51 15 13
C03 671 647 182 174 69 63 16 13
C04 630 562 163 140 61 53 14 13
C05 486 453 123 112 48 44 11 10
C06 459 473 114 119 40 44 10 12
C08 685 551 182 147 71 59 16 14
C09 550 502 146 134 56 49 12 12
C10 592 472 144 116 53 43 13 11
C11 575 518 146 131 54 47 13 11
C12 498 575 110 128 48 53 11 12
C13 677 552 190 181 70 69 19 15
C14 578 586 155 155 60 59 15 14
W01 678 672 197 197 70 72 15 17
W02 592 535 153 139 58 53 14 14
W03 459 473 114 119 40 44 10 12
W04 628 636 171 171 67 65 15 14
W05 601 375 155 96 58 36 14 9
W06 585 506 162 138 63 54 15 11
E02 671 531 183 145 67 54 17 13
E03 646 608 162 157 60 58 13 16
E04 488 408 118 100 49 41 9 9
E05 505 526 130 134 48 53 11 12
E06 697 523 174 137 67 54 15 13
S01 679 504 186 137 70 54 16 13
S02 635 467 169 124 68 48 16 12
S03 619 523 178 148 65 54 15 13
S04 749 631 210 173 77 64 20 15
S06 671 647 182 174 69 63 16 13

Document Actions