6. Shortlisting for Administrative Assistant-B (Establishment)
Following candidates were shortlisted.
No one is found suitable - Not selected
| APP. NO. | APPLICANT'S NAME | ||
| 7 | IMRAN KHAN | ||
| 8 | V SIVAKUMAR VANASARLA | ||
| 13 | VAIBHAV RAMESH RAUT | ||
| 15 | Manoj Subhash Wadkar | ||
| 23 | Naresh B | ||
| 32 | DATTATRAYA VILAS PAWAR | ||
| 35 | SAJEED RASUL TAMBOLI | ||
| 37 | Sandeep Abasaheb Chaudhari | ||
| 40 | NEELAM PATANJALEE WALUNJKAR | ||
| 41 | Jagan Kumar | ||
| 44 | V SIVAKUMAR VANASARLA | ||
| 50 | AJIT Digambar THORAT | ||
| 53 | SANTOSH PADMAKAR NAIK | ||
| 56 | Jaishri Laxman Survase | ||
| 57 | KEDAR JAGANNATH MHATRE | ||
| 60 | Shrenik Amane | ||
| 62 | chandrakant subhash rade | ||
| 63 | preeti shrikant khopkar | ||
| 64 | Bhaskara Achari A V | ||
| 67 | ABHIJEET CHATURBHUJ HUJARE | ||
| 69 | RAHUL MORE | ||
| 72 | Karthick R | ||
| 76 | Pooja Ramakant Pote | ||
| 77 | VENKATESWARA RAO PATHIVADA | ||
| 79 | manda digamber giri | ||
| 87 | SHABEEB PULIYANCHALI | ||
| 89 | NILESH SADASHIV PATIL | ||
| 92 | ABRAHAM PRABHU D | ||
| 95 | PALLAVI HEMANTKUMAR BAGUL | ||
| 97 | GAURAV SUBHASH NIKUMBH | ||
| 103 | Pooja Ramakant Pote | ||
| 117 | NITIN SUBHASH KSHIRSAGAR | ||
| 124 | RATI KRISHNAHARI SULEGAON | ||
| 134 | Revati Shankarrao Borgaonkar | ||
| 138 | TANDALE VISHAL PRABHAKAR | ||
| 143 | Sagar Manohar Teli | ||
| 144 | Naga Raju Vemula | ||
| 148 | sanjay mahadeo shahane | ||
| 151 | DHIRAJ RAJENDRA HINGANE | ||
| 155 | VIVEK BABAN HADAWALE | ||
| 160 | DINESH BHALCHANDRA SONAWANE | ||
| 165 | Vineesh Vijay | ||
| 167 | SAUMYA KISHOR KUDALE | ||
| 168 | JAGDISH RAMESH SONAWANE | ||
| 176 | Dineshkumar Dhorali | ||
| 179 | Manoj Kumar Namballa | ||
| 181 | Dhanashree Maruti Kumbhar | ||
| 182 | SUPRIYA NAGARAJA | ||
| 185 | lakshmi gosu | ||
| 187 | SUNIL KUMAR | ||
| 189 | Vignesh Vasudevan | ||
| 197 | Madhuri Rajaram Patil | ||
| 200 | KSHITIJA HRISHIKESH NIRGUDE | ||
| 203 | VISHAL RAJABHAU KACHARE | ||
| 206 | GANESH SURESH LONDHE | ||
| 209 | SURYAKANTA MAHAPATRA | ||
| 215 | Srinivasu Turaka | ||
| 225 | AMIT SHASHIKANT ACHAREKAR | ||
| 232 | DHARM VIJAY CHAURASIA | ||
| 235 | Kapil Kantilal Patil | ||
| 237 | PRABAKARAN B | ||
| 239 | MEENAL GANESH PATIL | ||
| 240 | Manesh Shridhar Karangutkar | ||
| 243 | Neha Umesh Borse | ||
| 249 | RAKHI RAHUL KAVITAKE | ||
| 252 | NALINI R | ||
| 253 | Manikanta R |
Document Actions
