List of Visitors in the Year 2009
SERIAL | NAME | INSTITUTION | LOCAL CONTACT | FROM | TO |
---|---|---|---|---|---|
1 | Nazirah Jetha | CEA, SACLAY, France | Ishwar | 2008/11/18 00:00:00 GMT+0 | 2009/02/11 00:00:00 GMT+0 |
2 | Abhik Ghosh | IIT, Khargpur | GTAC | 2009/01/07 00:00:00 GMT+0 | 2009/01/10 00:00:00 GMT+0 |
3 | Krzystozf Krzeszowski | Univ. of Zielona Gora, Poland | YG/DMita | 2008/11/30 00:00:00 GMT+0 | 2009/01/14 00:00:00 GMT+0 |
4 | Sarah Blyth | Univ. of Capetown, South Africa | GTAC | 2009/01/03 00:00:00 GMT+0 | 2009/01/08 00:00:00 GMT+0 |
5 | Edward Elson | Univ. of Capetown, South Africa | GTAC | 2009/01/03 00:00:00 GMT+0 | 2009/01/08 00:00:00 GMT+0 |
6 | Jaroslaw Kijak | Univ. of Zielona Gora, Poland | YG/DMita | 2008/11/30 00:00:00 GMT+0 | 2009/01/19 00:00:00 GMT+0 |
7 | Kalvir Dhuga | The George Washington Univ., USA | DJS | 2009/01/13 00:00:00 GMT+0 | 2009/01/16 00:00:00 GMT+0 |
8 | Danail Obreschkow | Oxford University, UK | GTAC | 2009/01/14 00:00:00 GMT+0 | 2009/01/22 00:00:00 GMT+0 |
9 | S. Serjeant | The Open Univ., UK | GTAC | 2009/01/23 00:00:00 GMT+0 | 2009/01/28 00:00:00 GMT+0 |
10 | Chris Sedgwick | The Open Univ., UK | GTAC | 2009/01/23 00:00:00 GMT+0 | 2009/01/28 00:00:00 GMT+0 |
11 | Abhirup Dutta | NRAO, USA | GTAC | 2009/02/02 00:00:00 GMT+0 | 2009/03/01 00:00:00 GMT+0 |
12 | Bernard Baudel | Observatorie de Paris | GK/GS | 2009/02/09 00:00:00 GMT+0 | 2009/02/12 00:00:00 GMT+0 |
13 | Ivan Kozelka | NRAO, USA | GK/GS | 2009/02/02 00:00:00 GMT+0 | 2009/03/12 00:00:00 GMT+0 |
14 | Genevieve Dufour | NRAO, USA | GK/GS | 2009/02/02 00:00:00 GMT+0 | 2009/03/12 00:00:00 GMT+0 |
15 | Robert Pansard-Besson | NRAO, USA | GK/GS | 2009/02/02 00:00:00 GMT+0 | 2009/03/12 00:00:00 GMT+0 |
16 | Kelly M Hess | Univ. of Winscosin | GTAC | 2009/02/13 00:00:00 GMT+0 | 2009/02/17 00:00:00 GMT+0 |
17 | Eric Wilctos | Univ. of Winscosin | GTAC | 2009/02/13 00:00:00 GMT+0 | 2009/02/17 00:00:00 GMT+0 |
18 | Gregory Paciga | University of Toronto | GTAC | 2009/02/16 00:00:00 GMT+0 | 2009/02/28 00:00:00 GMT+0 |
19 | Ue-Li Pen | University of Toronto | GTAC | 2009/02/16 00:00:00 GMT+0 | 2009/02/28 00:00:00 GMT+0 |
20 | Tzu-ching Chang | University of Toronto | GTAC | 2009/02/16 00:00:00 GMT+0 | 2009/02/28 00:00:00 GMT+0 |
21 | Ramesh Bhatt | Swinburne University, Australia | GTAC | 2009/02/25 00:00:00 GMT+0 | 2009/03/12 00:00:00 GMT+0 |
22 | Willem van Straten | Swinburne University, Australia | GTAC | 2009/02/25 00:00:00 GMT+0 | 2009/03/12 00:00:00 GMT+0 |
23 | Paul Wiita | Georgia State University, Atlanta | GK | 2009/03/02 00:00:00 GMT+0 | 2009/03/16 00:00:00 GMT+0 |
24 | Acero Fabio | CEA, France | GTAC | 2009/03/08 00:00:00 GMT+0 | 2009/03/13 00:00:00 GMT+0 |
25 | Uday Kumar | IIA, Bangalore | GTAC | 2009/03/11 00:00:00 GMT+0 | 2009/03/17 00:00:00 GMT+0 |
26 | Alain Lecavelier | IAP, France | GK | 2009/04/03 00:00:00 GMT+0 | 2009/04/18 00:00:00 GMT+0 |
27 | C. R. Subrahmanya | RRI, Bangalore | JNC | 2009/04/23 00:00:00 GMT+0 | 2009/04/26 00:00:00 GMT+0 |
28 | S. C. Tapde | ECIL, Hyderabad | YG | 2009/05/06 00:00:00 GMT+0 | 2009/05/08 00:00:00 GMT+0 |
29 | R. Srinivasn | Vemana Institute of Tech, Bangalore | YG | 2009/05/06 00:00:00 GMT+0 | 2009/05/09 00:00:00 GMT+0 |
30 | B. Satyanarayana | TIFR, Mumbai | YG | 2009/05/07 00:00:00 GMT+0 | 2009/05/09 00:00:00 GMT+0 |
31 | Varsha R. Chitnis | TIFR, Mumbai | GTAC | 2009/05/01 00:00:00 GMT+0 | 2009/05/06 00:00:00 GMT+0 |
32 | Devandra Ojha | TIFR, Mumbai | GTAC | 2009/05/08 00:00:00 GMT+0 | 2009/05/10 00:00:00 GMT+0 |
33 | H. Sawant | INAP, Brazil | DJS | 2009/05/09 00:00:00 GMT+0 | 2009/06/05 00:00:00 GMT+0 |
34 | Reinout van Weeren | Leiden Observatory, Netherlands | GTAC | 2009/05/12 00:00:00 GMT+0 | 2009/05/17 00:00:00 GMT+0 |
35 | Sebastiaan van der Tol | Leiden Observatory, Netherlands | GTAC | 2009/05/12 00:00:00 GMT+0 | 2009/05/17 00:00:00 GMT+0 |
36 | Thomas Mauch | Oxford University, UK | GTAC | 2009/05/15 00:00:00 GMT+0 | 2009/05/21 00:00:00 GMT+0 |
37 | Stephen Fine | Oxford University, UK | GTAC | 2009/05/15 00:00:00 GMT+0 | 2009/05/21 00:00:00 GMT+0 |
38 | Ruta Kale | RRI, Bangalore | GTAC | 2009/05/14 00:00:00 GMT+0 | 2009/05/26 00:00:00 GMT+0 |
39 | Thomas Martinsson | ASTRON, Netherlands | GTAC | 2009/05/27 00:00:00 GMT+0 | 2009/06/03 00:00:00 GMT+0 |
40 | Ramya. S | IIA, Bangalore | GTAC | 2009/05/27 00:00:00 GMT+0 | 2009/06/23 00:00:00 GMT+0 |
41 | Willem Baan | ASTRON, Netherlands | GTAC | 2009/06/04 00:00:00 GMT+0 | 2009/06/15 00:00:00 GMT+0 |
42 | Dave Green | Univ. of Cambridge, UK | GTAC | 2009/06/18 00:00:00 GMT+0 | 2009/06/25 00:00:00 GMT+0 |
43 | Stewart Eyres | University of Central Lancashire, UK | GTAC | 2009/06/18 00:00:00 GMT+0 | 2009/06/27 00:00:00 GMT+0 |
44 | Eduardo Ibar | The Royal Observatory, UK | GTAC | 2009/06/22 00:00:00 GMT+0 | 2009/06/26 00:00:00 GMT+0 |
45 | Thomas Mauch | Oxford Unversity, UK | GTAC | 2009/06/30 00:00:00 GMT+0 | 2009/07/05 00:00:00 GMT+0 |
46 | Sascha Schediwy | Oxford Unversity, UK | GTAC | 2009/06/30 00:00:00 GMT+0 | 2009/07/05 00:00:00 GMT+0 |
47 | Halimehossadat | Sharif University of Technology, Iran | GTAC | 2009/06/23 00:00:00 GMT+0 | 2009/07/21 00:00:00 GMT+0 |
48 | Udaya Shankar | RRI, Bangalore | YG | 2009/07/03 00:00:00 GMT+0 | 2009/07/05 00:00:00 GMT+0 |
49 | K. S. Dwarkanath | RRI, Bangalore | YG | 2009/07/03 00:00:00 GMT+0 | 2009/07/07 00:00:00 GMT+0 |
50 | Habib Khosrosahi | IPM, Iran | GTAC | 2009/07/07 00:00:00 GMT+0 | 2009/07/21 00:00:00 GMT+0 |
51 | Bryan Penprase | Pomona College, USA | GTAC | 2009/07/05 00:00:00 GMT+0 | 2009/07/07 00:00:00 GMT+0 |
52 | Andrew Martens | SKA/KAT, South Africa | YG | 2009/07/12 00:00:00 GMT+0 | 2009/07/25 00:00:00 GMT+0 |
53 | Amitesh Omar | ARIES, Nainital | GTAC | 2009/07/27 00:00:00 GMT+0 | 2009/08/02 00:00:00 GMT+0 |
54 | Sukanta Panda | IISER, Bhopal | GTAC | 2009/08/05 00:00:00 GMT+0 | 2009/08/07 00:00:00 GMT+0 |
55 | Somak Raychaudhury | Univ. of Birmigham, UK | GTAC | 2009/08/06 00:00:00 GMT+0 | 2009/08/11 00:00:00 GMT+0 |
56 | Jeff Peterson | CMU | GTAC | 2009/08/09 00:00:00 GMT+0 | 2009/08/16 00:00:00 GMT+0 |
57 | Tzu-Ching Chang | CITA, Canada | GTAC | 2009/08/10 00:00:00 GMT+0 | 2009/08/20 00:00:00 GMT+0 |
58 | Devendra Ojha | TIFR | GTAC | 2009/07/09 00:00:00 GMT+0 | 2009/07/10 00:00:00 GMT+0 |
59 | Ue-Li Pen | Univ. of Toronto, Canada | Adjunct Professor /GTAC | 2009/08/02 00:00:00 GMT+0 | 2009/09/11 00:00:00 GMT+0 |
60 | Ruta Kale | RRI, Bangalore | GTAC | 2009/08/21 00:00:00 GMT+0 | 2009/08/30 00:00:00 GMT+0 |
61 | Ian Browne | Manchester, UK | GTAC | 2009/08/23 00:00:00 GMT+0 | 2009/08/28 00:00:00 GMT+0 |
62 | Jennifer Gupta | Manchester, UK | GTAC | 2009/08/23 00:00:00 GMT+0 | 2009/08/28 00:00:00 GMT+0 |
63 | Federico Lelli | Germany | GTAC | 2009/09/04 00:00:00 GMT+0 | 2009/09/10 00:00:00 GMT+0 |
64 | M.A.W. Verheijen | Kapteyn Astronomical Institute | GTAC | 2009/09/04 00:00:00 GMT+0 | 2009/09/14 00:00:00 GMT+0 |
65 | Robbie Auld | Cardiff University | GTAC | 2009/09/08 00:00:00 GMT+0 | 2009/09/15 00:00:00 GMT+0 |
66 | Nissim Kanekar | NRAO | GTAC | 2009/09/11 00:00:00 GMT+0 | 2009/09/18 00:00:00 GMT+0 |
67 | Philip Lah | Mount Stromolo Observatory, Australia | JNC | 2009/09/20 00:00:00 GMT+0 | 2009/11/13 00:00:00 GMT+0 |
68 | John Ford | Green Bank Telescope, West Virginia, USA | BCJ | 2009/09/16 00:00:00 GMT+0 | 2009/10/23 00:00:00 GMT+0 |
69 | Sayan Chakraborti | TIFR, Mumbai | GTAC | 2009/10/20 00:00:00 GMT+0 | 2009/11/03 00:00:00 GMT+0 |
70 | Alak Ray | TIFR, Mumbai | GTAC | 2009/10/30 00:00:00 GMT+0 | 2009/11/02 00:00:00 GMT+0 |
71 | Uday Kumar | IIAP, Bangalore | GTAC | 2009/10/19 00:00:00 GMT+0 | 2009/10/26 00:00:00 GMT+0 |
72 | Wasim Raja | RRI, Bangalore | GTAC | 2009/10/27 00:00:00 GMT+0 | 2009/11/03 00:00:00 GMT+0 |
73 | Peter Biermann | MPIfR, Bonn & Univ.of Alabama | GK | 2009/10/31 00:00:00 GMT+0 | 2009/11/20 00:00:00 GMT+0 |
74 | Gregg Hallinan | The National University of Ireland | GTAC | 2009/11/04 00:00:00 GMT+0 | 2009/11/09 00:00:00 GMT+0 |
75 | Ruta Kale | RRI, Bangalore | GTAC | 2009/11/07 00:00:00 GMT+0 | 2009/11/12 00:00:00 GMT+0 |
76 | Marcus Brueggen | Jacobs University Bremen, Germany | GTAC | 2009/11/08 00:00:00 GMT+0 | 2009/11/16 00:00:00 GMT+0 |
77 | Thomas Martinsson | Kapteyn Astronomical Institute, The Netherlands | GTAC | 2009/11/13 00:00:00 GMT+0 | 2009/11/20 00:00:00 GMT+0 |
78 | Peter Biermann | MPIfR, Bonn & University of Alabama | GK | 2009/10/31 00:00:00 GMT+0 | 2009/11/20 00:00:00 GMT+0 |
79 | Reinout Johannas van Weeren | Leiden University, The Netherlands | GTAC | 2009/11/08 00:00:00 GMT+0 | 2009/11/25 00:00:00 GMT+0 |
80 | Susanta Kumar Bisoi | PRL, Ahemedabad | GTAC | 2009/11/20 00:00:00 GMT+0 | 2009/11/24 00:00:00 GMT+0 |
81 | Eduardo Ibar | The Royal Observatory, UK | GTAC | 2009/12/03 00:00:00 GMT+0 | 2009/12/07 00:00:00 GMT+0 |
82 | David Morris | GWU, USA | GTAC | 2009/12/09 00:00:00 GMT+0 | 2009/12/14 00:00:00 GMT+0 |
83 | Somak Raychaudhury | University of Birmigham, UK | GTAC | 2009/12/15 00:00:00 GMT+0 | 2009/12/22 00:00:00 GMT+0 |
Last Updated on December 16, 2009