For the year 2026
Allotment of dates for visit of GMRT Observatory, Khodad.
Visitors are allowed only on Fridays at 10AM and/or 2PM with prior approval.
Visitors should report sharply at permitted timing failing which they will not be allowed to enter the Observatory.
Sr |
Name |
Allotted Date |
Time |
Number |
Class/Age |
Remarks/Contact |
JANUARY 2026 |
||||||
1 | Shrikrishna Madhyamik Vidyalaya ,Shendusni , Jalgaon. | 2 Jan | 10 AM | 70 | 8ths to 10th | A.L. Suryawanshi |
2 | Shrikrishna Madhyamik Vidyalaya ,Shendusni , Jalgaon. | 2 Jan | 2 PM | 70 | 8ths to 10th | A.L. Suryawanshi |
3 | School of Computer Studies, Shri Bajali Unveracity Pune. | 9 Jan | 10 AM | 70 | Sy/Ty BCA | Yogita Bansal |
4 J | Sau Venutai Chavan Polytechnic, Pune | 9 Jan | 2 PM | 70 | SY, 17-18 Yrs | Umakant Shirshetti / Jyotsna Joshi |
5 J | Finolex Academy of Mgt & Tech, Ratnagiri. | 16 Jan | 10 AM | 70 | TE BE E&TC | Saurabh S. Athalye |
6 J | Guru Nanak College of ACS, Mumbai | 16 Jan | 2 PM | 70 | FY/SY/TY BSc, 19 yrs | Prasad Damale |
7 J | Vishwakarma Inst of IT (VIT) Pune | 23 Jan | 10 AM | 70 | Engg II yr | Arjun Padewar / Milind Patil |
8 J | SIES Graduate School of Tech, Mumbai. | 23 Jan | 2 PM | 70 | TE Engg | Amita Suke |
9 J | Vishwakarma Inst of IT (VIT) Pune | 30 Jan | 10 AM | 70 | Engg II yr | Arjun Padewar / Milind Patil |
10J | Ajeenkya D.Y. Patil University, Charoli, Pune | 30 Jan | 2 PM | 70 | SY Engg | Dhanashree Joshi |
FEBRUARY 2026 |
||||||
1J | TSSM's BSCOER, Narhe, Pune | 6 Feb | 10 AM | 70 | SE/TE Engg | P.N. Shinde |
2 | Bharati Vidyapeeth, Pune | 6 Feb | 2 PM | 70 | Engineering | P.S. Deshpande |
3J | COEP Astronomy Club, Pune | 13 Feb | 10 AM | 70 | FY/SY/TY Engg | Yash Kavishwar |
4J | PCCOE, Ravet, Pune | 13 Feb | 2 PM | 70 | Engineering | Shilpa Pandey |
5J | Vilasrao Deshmukh Foundation, Latur | 20 Feb | 10 AM | 70 | Engineering | Niturkar Priyanka R. |
6 | S.H. Jondhale Polytechnic, Dombivli | 20 Feb | 2 PM | 70 | Diploma-Eng | Prof. Arjun Deshmukh |
|
||||||
MARCH 2026 |
||||||
1 | Shri Chatrapati Maharaj Coll of Engg, Nepti, Ahilyanagar, MH | 6 Mar | 10 AM | 70 | Engg (SE/TE) BE (19-21yrs) | Pranjali Kale |
2 | 6 Mar | 2 PM | ||||
3 | 13 Mar | 10 AM | ||||
4 | 13 Mar | 2 PM | ||||
5 | 20 Mar | 10 AM | ||||
6 | 20 Mar | 2 PM | ||||
7 | 27 Mar | 10 AM | ||||
8 | 27 Mar | 2 PM | ||||
APRIL 2026 |
||||||
1 | 3 Apr | 10 AM | ||||
2 | 3 Apr | 2 PM | ||||
3 | 10 Apr | 10 AM | ||||
4 | 10 Apr | 2 PM | ||||
5 | 17 Apr | 10 AM | ||||
6 | 17 Apr | 2 PM | ||||
7 | 24 Apr | 10 AM | ||||
8 | 24 Apr | 2 PM | ||||
MAY 2026 |
||||||
1 | 1 May | 10 AM | ||||
2 | 1 May | 2 PM | ||||
3 | 8 May | 10 AM | ||||
4 | 8 May | 2 PM | ||||
5 | 15 May | 10 AM | ||||
6 | 15 May | 2 PM | ||||
7 | 22 May | 10 AM | ||||
8 | 22 May | 2 PM | ||||
9 | 29 May | 10 AM | ||||
10 | 29 May | 2 PM | ||||
Document Actions