Noise Cal Data at 610 MHz.

ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 394 397 70 70 37 37 7 7
C01 398 372 96 90 37 35 9 8
C02 546 551 128 129 48 48 12 12
C03 485 476 117 114 45 44 11 11
C04 515 508 126 125 47 47 12 12
C05 521 511 128 125 48 47 12 12
C06 488 489 118 119 45 45 11 11
C08 428 431 105 106 40 40 10 10
C09 454 424 115 107 41 39 11 10
C10 409 414 101 102 38 39 9 10
C11 457 453 118 117 40 40 10 10
C12 406 415 97 99 37 38 9 9
C13 430 424 104 102 32 31 8 8
C14 512 514 126 126 47 47 12 12
W01 392 400 97 99 38 38 9 10
W02 490 497 123 125 45 45 11 11
W03 467 466 114 114 43 43 11 11
W04 436 446 108 110 40 41 10 10
W05 433 435 105 105 40 40 10 10
W06 462 472 113 116 41 42 11 11
E02 545 554 132 134 51 51 13 13
E03 415 415 102 102 38 38 9 9
E04 493 493 118 118 46 46 11 11
E05 471 463 113 111 43 42 11 11
E06 473 478 111 112 37 38 9 9
S01 481 471 115 113 45 44 11 11
S02 460 474 118 122 42 43 11 11
S03 513 504 123 121 45 44 12 12
S04 440 432 107 105 40 39 10 10
S06 425 426 104 104 39 39 10 10

Date:15/01/2000

Document Actions