Noise Cal Data at 233 MHz.

ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 840 967 208 239 78 90 20 23
C01 913 885 225 219 90 88 23 23
C02 936 854 230 209 93 85 24 22
C03 1208 1208 284 284 114 114 28 28
C04 954 888 230 214 94 88 24 22
C05 1092 1092 270 270 108 108 28 28
C06 1018 861 252 213 99 84 26 22
C08 1019 1008 247 244 99 98 2 5 25
C09 873 885 251 254 82 83 21 22
C10 895 913 219 223 88 89 22 23
C11 933 907 230 224 93 91 23 22
C12 1214 1147 296 279 120 114 31 29
C13 1125 1136 276 279 109 110 28 28
C14 854 888 206 215 81 85 22 23
W01 1132 904 277 222 112 89 2 9 23
W02 932 911 228 223 92 90 24 23
W03 1077 1025 262 250 107 102 27 26
W04 1079 1084 265 266 107 108 27 28
W05 994 1055 242 257 98 104 2 5 27
W06 690 825 170 204 68 82 18 21
E02 1203 1110 281 259 115 106 27 25
E03 1112 1101 271 268 109 108 28 28
E04 894 1001 220 246 88 99 23 26
E05 1232 1285 301 314 122 127 31 32
E06 1004 941 245 229 98 92 25 24
S01 1078 1144 267 283 106 113 28 29
S02 841 762 204 185 79 72 20 19
S03 793 799 195 196 76 76 20 20
S04 995 1069 241 259 98 105 2 5 27
S06 946 1050 229 254 94 104 2 4 27

Document Actions