राष्ट्रीय रेडियो खगोलभौतिकी केंद्र

NATIONAL CENTRE FOR RADIO ASTROPHYSICS

Tata Institute of Fundamental Research, Pune

ncra, NCRA-TIFR pune
Noise Calibration values at different frequencies

Noise Cal Data at 154 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 870 841 421 407 95 92 47 46
C01 963 854 491 435 86 76 45 40
C02 728 791 358 389 71 77 36 39
C03 Not Available.
C04 872 809 431 399 85 79 43 40
C05 802 814 398 404 79 80 40 40
C06 982 922 486 456 97 91 48 45
C08 961 959 477 476 94 93 47 47
C09 892 892 450 450 87 87 45 45
C10 769 875 376 428 72 82 36 41
C11 920 858 457 427 90 84 45 42
C12 1200 991 596 492 116 96 5 8 48
C13 1076 1040 533 515 105 101 52 51
C14 934 902 440 425 82 79 41 40
W01 814 779 412 394 80 76 40 38
W02 801 848 399 423 78 83 40 42
W03 862 931 428 462 84 91 42 46
W04 787 757 384 370 69 66 35 34
W05 842 1012 415 499 81 97 41 49
W06 1111 871 548 430 108 85 5 5 43
E02 689 672 342 334 67 66 34 33
E03 905 948 451 472 88 92 45 47
E04 1059 914 522 451 103 89 5 2 45
E05 774 727 389 365 75 71 38 36
E06 1019 997 504 493 99 97 50 49
S01 893 974 441 481 87 95 44 48
S02 993 993 494 494 97 97 49 49
S03 957 1016 473 502 93 99 47 50
S04 1009 902 503 450 99 88 50 44
S06 816 873 404 431 79 85 40 43

Noise Cal Data at 233 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 840 967 208 239 78 90 20 23
C01 913 885 225 219 90 88 23 23
C02 936 854 230 209 93 85 24 22
C03 1208 1208 284 284 114 114 28 28
C04 954 888 230 214 94 88 24 22
C05 1092 1092 270 270 108 108 28 28
C06 1018 861 252 213 99 84 26 22
C08 1019 1008 247 244 99 98 2 5 25
C09 873 885 251 254 82 83 21 22
C10 895 913 219 223 88 89 22 23
C11 933 907 230 224 93 91 23 22
C12 1214 1147 296 279 120 114 31 29
C13 1125 1136 276 279 109 110 28 28
C14 854 888 206 215 81 85 22 23
W01 1132 904 277 222 112 89 2 9 23
W02 932 911 228 223 92 90 24 23
W03 1077 1025 262 250 107 102 27 26
W04 1079 1084 265 266 107 108 27 28
W05 994 1055 242 257 98 104 2 5 27
W06 690 825 170 204 68 82 18 21
E02 1203 1110 281 259 115 106 27 25
E03 1112 1101 271 268 109 108 28 28
E04 894 1001 220 246 88 99 23 26
E05 1232 1285 301 314 122 127 31 32
E06 1004 941 245 229 98 92 25 24
S01 1078 1144 267 283 106 113 28 29
S02 841 762 204 185 79 72 20 19
S03 793 799 195 196 76 76 20 20
S04 995 1069 241 259 98 105 2 5 27
S06 946 1050 229 254 94 104 2 4 27

Noise Cal Data at 327 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 389 383 92 90 36 35 9 9
C01 375 355 89 85 36 34 9 8
C02 623 611 141 138 56 55 13 13
C03 623 613 144 142 59 58 14 13
C04 614 622 142 144 56 57 13 14
C05 325 323 77 76 30 30 7 7
C06 373 381 89 91 35 35 9 9
C08 311 319 73 74 29 29 7 7
C09 348 341 80 79 32 31 8 8
C10 372 379 87 89 34 35 8 9
C11 346 358 82 85 30 31 8 8
C12 376 390 86 90 34 35 8 8
C13 374 383 86 88 33 34 8 8
C14 326 312 78 74 30 29 8 7
W01 356 358 84 85 33 33 8 8
W02 573 570 129 129 51 51 12 12
W03 382 381 90 90 35 35 9 9
W04 381 409 87 94 35 38 8 9
W05 781 789 187 189 72 73 18 18
W06 356 344 80 78 32 31 8 7
E02 423 372 98 86 38 34 9 8
E03 388 381 92 90 36 35 9 9
E04 381 369 89 86 35 34 9 8
E05 641 619 148 143 60 58 14 14
E06 377 378 88 89 35 35 9 9
S01 329 328 76 76 30 30 7 7
S02 571 579 133 135 52 53 13 13
S03 359 357 82 82 33 33 8 8
S04 405 396 92 90 36 36 9 9
S06 360 378 85 89 33 35 8 9

Noise Cal Data at 610 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 394 397 70 70 37 37 7 7
C01 398 372 96 90 37 35 9 8
C02 546 551 128 129 48 48 12 12
C03 485 476 117 114 45 44 11 11
C04 515 508 126 125 47 47 12 12
C05 521 511 128 125 48 47 12 12
C06 488 489 118 119 45 45 11 11
C08 428 431 105 106 40 40 10 10
C09 454 424 115 107 41 39 11 10
C10 409 414 101 102 38 39 9 10
C11 457 453 118 117 40 40 10 10
C12 406 415 97 99 37 38 9 9
C13 430 424 104 102 32 31 8 8
C14 512 514 126 126 47 47 12 12
W01 392 400 97 99 38 38 9 10
W02 490 497 123 125 45 45 11 11
W03 467 466 114 114 43 43 11 11
W04 436 446 108 110 40 41 10 10
W05 433 435 105 105 40 40 10 10
W06 462 472 113 116 41 42 11 11
E02 545 554 132 134 51 51 13 13
E03 415 415 102 102 38 38 9 9
E04 493 493 118 118 46 46 11 11
E05 471 463 113 111 43 42 11 11
E06 473 478 111 112 37 38 9 9
S01 481 471 115 113 45 44 11 11
S02 460 474 118 122 42 43 11 11
S03 513 504 123 121 45 44 12 12
S04 440 432 107 105 40 39 10 10
S06 425 426 104 104 39 39 10 10

Noise Cal Data at 1060 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 422 436 103 105 44 44 9 9
C01 459 473 114 119 40 44 10 12
C02 636 507 165 134 64 51 15 13
C03 671 647 182 174 69 63 16 13
C04 630 562 163 140 61 53 14 13
C05 486 453 123 112 48 44 11 10
C06 459 473 114 119 40 44 10 12
C08 685 551 182 147 71 59 16 14
C09 550 502 146 134 56 49 12 12
C10 592 472 144 116 53 43 13 11
C11 575 518 146 131 54 47 13 11
C12 498 575 110 128 48 53 11 12
C13 677 552 190 181 70 69 19 15
C14 578 586 155 155 60 59 15 14
W01 678 672 197 197 70 72 15 17
W02 592 535 153 139 58 53 14 14
W03 459 473 114 119 40 44 10 12
W04 628 636 171 171 67 65 15 14
W05 601 375 155 96 58 36 14 9
W06 585 506 162 138 63 54 15 11
E02 671 531 183 145 67 54 17 13
E03 646 608 162 157 60 58 13 16
E04 488 408 118 100 49 41 9 9
E05 505 526 130 134 48 53 11 12
E06 697 523 174 137 67 54 15 13
S01 679 504 186 137 70 54 16 13
S02 635 467 169 124 68 48 16 12
S03 619 523 178 148 65 54 15 13
S04 749 631 210 173 77 64 20 15
S06 671 647 182 174 69 63 16 13

Noise Cal Data at 1170 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 615 661 121 129 48 54 10 11
C01 850 793 190 183 71 64 18 17
C02 836 715 196 167 71 61 18 15
C03 949 916 192 189 74 75 18 18
C04 790 750 178 169 67 65 15 15
C05 645 674 147 156 54 57 12 14
C06 532 652 110 136 38 48 8 14
C08 963 853 213 190 79 71 19 18
C09 769 771 178 179 63 63 16 17
C10 712 594 169 143 62 51 15 13
C11 744 731 158 155 57 56 15 14
C12 551 649 122 142 51 60 11 15
C13 1214 1008 221 192 77 71 22 18
C14 736 814 165 182 64 69 17 17
W01 545 755 113 155 43 61 6 12
W02 838 809 170 168 63 63 15 17
W03 850 793 190 183 71 64 18 17
W04 883 916 182 192 70 73 15 16
W05 795 516 178 117 63 42 16 11
W06 870 767 198 175 72 64 17 14
E02 892 771 193 170 73 63 17 16
E03 532 652 110 136 38 48 8 14
E04 925 762 199 165 74 62 17 14
E05 722 774 154 168 58 64 12 15
E06 940 752 204 163 76 63 18 16
S01 609 558 125 116 50 48 12 11
S02 865 681 186 150 71 57 16 13
S03 866 746 197 172 71 61 18 16
S04 1074 1008 233 221 82 78 20 21
S06 983 1022 205 215 77 81 18 17

Noise Cal Data at 1280 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
C00 566 612 113 124 46 50 9 11
C01 685 678 170 168 59 58 16 14
C02 755 655 187 167 61 57 18 17
C03 895 863 212 211 80 79 18 20
C04 657 657 171 176 62 61 16 16
C05 542 581 140 155 48 52 11 14
C06 527 553 147 150 46 49 11 14
C08 886 841 220 202 78 71 20 18
C09 684 730 170 182 56 62 15 17
C10 537 585 164 180 53 58 14 16
C11 603 615 157 155 51 50 15 13
C12 543 628 143 163 52 62 13 17
C13 902 1036 230 205 78 67 21 18
C14 625 730 156 175 60 65 17 16
W01 625 878 110 194 22 72 0 16
W02 626 650 159 158 55 55 14 14
W03 685 678 170 168 59 58 16 14
W04 849 857 186 188 67 68 17 16
W05 620 420 157 107 54 37 15
W06 777 731 192 177 64 59 17 15
E02 739 669 183 167 65 59 17 16
E03 685 678 170 168 59 58 16 14
E04 607 558 128 118 51 48 12 11
E05 637 707 145 161 52 57 14 14
E06 832 719 211 176 73 62 19 11
S01 811 709 211 176 73 62 19 17
S02 792 640 180 144 65 52 18 15
S03 818 691 206 171 67 56 19 17
S04 1009 990 245 237 80 79 20 22
S06 953 1030 197 213 73 79 19 19

Noise Cal Data at 1420 MHz.
ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 552 601 127 137 53 59 10 12
C01 614 622 180 180 63 64 16 16
C02 637 541 197 163 67 57 20 16
C03 714 678 205 193 76 70 17 14
C04 599 551 187 169 64 57 18 14
C05 523 523 156 157 53 53 14 13
C06 426 479 132 149 45 51 12 14
C08 706 682 218 203 78 72 20 18
C09 634 640 193 193 63 65 16 17
C10 506 435 175 148 54 47 16 15
C11 524 534 163 171 56 53 15 15
C12 598 692 170 201 63 74 16 19
C13 648 903 225 180 78 68 21 16
C14 544 596 153 167 62 66 18 16
W01 795 724 203 195 88 81 22 20
W02 525 536 182 180 62 62 16 17
W03 614 622 180 180 63 64 16 16
W04 720 721 202 203 69 69 17 17
W05 597 396 182 119 61 40 15 10
W06 684 647 207 191 69 64 19 17
E02 719 593 186 179 66 63 17 17
E03 426 479 132 149 45 51 12 14
E04 672 565 212 173 74 60 20 15
E05 614 668 171 180 64 67 15 17
E06 685 587 210 177 74 62 20 17
S01 603 518 149 133 62 55 15 12
S02 705 562 196 158 71 57 17 14
S03 634 588 217 192 68 60 18 18
S04 798 818 243 247 78 82 21 21
S06 877 947 232 248 86 93 21 23