Paper Review Seminar
Students selected papers to review for end-of-term presentations.
Textbooks
Lecture PDFs
| # | Date | Additional Resources | |
|---|---|---|---|
| 1 | Jan 12, 2015 | ||
| 2 | Jan 14, 2015 | ||
| 3 | Jan 16, 2015 | ||
| 4 | Jan 19, 2015 | ||
| 5 | Jan 21, 2015 | ||
| 6 | Jan 28, 2015 | CCD Transfer Animation | |
| 7 | Jan 29, 2015 | ||
| 8 | Jan 30, 2015 | ||
| 9 | Feb 2, 2015 | ||
| 10 | Feb 4, 2015 | ||
| 11 | Feb 6, 2015 | ||
| 12 | Feb 9, 2015 | ||
| 13 | Feb 11, 2015 | ||
| 14 | Feb 13, 2015 | X-ray Diffraction (MIT OCW) |
Assignments
Assignment 1
Due: Feb 13, 2015
Download AssignmentAssignment 2
Due: Mar 7, 2015
Download AssignmentData Tables
Supporting data files needed for Assignment 2: