Overview
The University of Pune campus (~160 hectares) sits in northwest Pune. It was once the summer residence of the Governor of the Bombay Presidency and became a university in 1948. Today, its mix of open drylands, scrub, deciduous patches, evergreen pockets, and farmland sustains a diverse bird community.
Dominant vegetation includes extensive stands of Dalbergia melanoxylon, alongside banyan, silk cotton, rain tree, gulmohur, neem, copper pod, mango, peepul, and more. Three seasons shape the campus (summer, monsoon, winter) with ~1000 mm annual rainfall, mostly June–September.
Common mammals: Bandicoot Rat, House Rat, Small Indian Mongoose, Three-striped Squirrel, Hanuman Langur, and Flying Fox. Jackals have disappeared in recent years. Reptiles recorded include 14 snakes, a skink, and a garden lizard.
Observations & References
Observations span June 1997 – June 1999, across all campus habitats. Species listed were personally sighted. Nesting records are marked with an asterisk (*); species seen fewer than three times are flagged as rare.
Primary identification references: Compact Handbook of the Birds of India and Pakistan (Ali & Ripley), with field use of the Pictorial Guide to the Birds of the Indian Subcontinent.
69
Species recorded
29
Families represented
2 yrs
Survey window (1997–1999)
Threats
Habitat loss, fragmentation, and disturbance threaten campus birds. New buildings and manicured lawns reduce nesting/foraging space; dead trees (nest sites for barbets and hornbills) are often removed. Ground nesters like lapwings are impacted by converted walkways. Rising vehicular and pedestrian traffic during peak bird activity further disturbs wildlife.
Bird Checklist
| Brown Kite | Milvus migrans |
| Shikra * | Accipiter badius |
| Black-winged Kite | Elanus caeruleus |
| White-breasted Waterhen | Amaurornis phoenicurus |
| Pond Heron | Ardeola grayii |
| RareNight Heron | Nycticorax nycticorax |
| Cattle Egret | Bubulcus ibis |
| Little Egret | Egretta garzetta |
| Blue Rock Pigeon * | Columba livia |
| Spotted Dove | Streptopelia chinensis |
| Little Brown Dove | Streptopelia senegalensis |
| Red-wattled Lapwing * | Vanellus indicus |
| RareYellow-wattled Lapwing | Vanellus malabaricus |
| Indian Koel | Eudynamys scolopacea |
| Indian Plaintive Cuckoo | Cacomantis passerinus |
| Crow Pheasant | Centropus sinensis |
| Roseringed Parakeet * | Psittacula krameri |
| House Swift | Apus affinis |
| White-breasted Kingfisher | Halcyon smyrnensis |
| Small Blue Kingfisher | Alcedo althis |
| RareLesser Pied Kingfisher | Ceryle rudis |
| Crimsonbreasted Barbet * | Megalaima haemacephala |
| Mahratta Woodpecker | Picoides mahrattensis |
| Dusky Crag Martin * | Hirundo concolar |
| Common Swallow | Hirundo rustica |
| Red-rumped Swallow | Hirundo daurica |
| Wiretailed Swallow | Hirundo smithii |
| Rufousbacked Shrike | Lanius schach |
| Golden Oriole * | Oriolus oriolus |
| Common Myna | Acridotheres tristis |
| Jungle Myna | Acridotheres fuscus |
| Brahminy Myna | Sturnus pagodarum |
| Iora | Aegithina tiphia |
| Red-vented Bulbul * | Pycnonotus cafer |
| Red-whiskered Bulbul * | Pycnonotus jocosus |
| Large Grey Babbler | Turdoides malcolmi |
| Tickell's Blue Flycatcher | Muscicappa tickelliae |
| Ashy Wren Warbler | Prinia socialis |
| Plain Wren Warbler | Prinia subflava |
| Jungle Wren Warbler | Prinia sylvatica |
| Franklin's Wren Warbler | Prinia hodgsonii |
| Streaked Fantail Warbler * | Cisticola juncidis |
| Magpie Robin | Copsicus saularis |
| Lesser Whitethroat | Sylvia curruca |
| Black Redstart | Phoenicurus ochrurus phoenicuroides |
| Indian Robin | Saxicoloides fulicata |
| Taylor Bird | Orthotomus sutorius |
| RareBrown Leaf Warbler | Phylloscopus collybita |
| Grey Tit | Parus major |
| Purple-rumped Sunbird * | Nectarinia zeylonica |
| Purple Sunbird | Nectarinia asiatica |
| White Eye * | Zosterops palpebrosa |
| Spotted Munia * | Loncura punctulata |
| Baya Weaver Bird * | Ploceus phillipinus |
| House Sparrow | Passer domesticus |
| Grey Wagtail | Motacilla caspica |
| Large Pied Wagtail | Motacilla maderaspatensis |
| White Wagtail | Motacilla alba |
| Small Green Bee-eater | Merops orientalis |
| Hoopoe | Upupa epops |
| Grey Hornbill * | Tockus birostris |
| Black Drongo | Dicrurus adsimilis |
| Jungle Crow | Corvus macrorhyncos |
| House Crow * | Corvus splendens |
| Spotted Owlet | Athene brama |
| RareMottled Wood-owl | Strix ocellata |
| RareRoller | Coracias benghalensis |
| Black-headed Cuckoo-shrike | Coracina melanoptera |
| RareSmall Minivet | Pericrocotus cinnamomeus |
| RareTickell's Flowerpecker | Dicaeum erythrorhynchos |
Unusual Sightings & Nesting Notes
- Blue Rock Pigeon: year-round nesting on inaccessible terraces (IUCAA).
- Red-wattled Lapwing: ~10 nests; repeated layings due to high disturbance.
- Dusky Crag Martin, Golden Oriole: nesting records.
- Red-vented & Red-whiskered Bulbuls: multiple nests; tolerant of human activity.
- Black Redstart: winter sightings (1998–2000) near Ficus benghalensis.
- Purple-rumped Sunbird: concealed nest (July 1998) at IUCAA.
- White Eye: nest with 3 eggs in IUCAA housing (July 1999).
- Spotted Munia & Baya Weaver: repeated nesting; high predation by cats noted for munia.
- Mottled Wood-owl: single record (Dec 1997) mobbed by crows.
- Roller: single campus record from IUCAA rose garden.
Feedback
Comments and corrections are welcome.
Yogesh WadadekarI-1 Rajat, 968/20 S. Bapat Rd.
Pune 411016, India
Email: yogeshw@iitbombay.org