![]()
|
|||||||||||
TELEPHONE DIRECTORY | |||||||||||
NAME OF STAFF MEMBER | Telephone (Office) | Telephone (Res) | email - (name@ncra.tifr.res.in) | ||||||||
Adhikari Sachin | 25719201 | ||||||||||
Ananthasubramanian T. V | 25719227 | 25719214 | tva | ||||||||
Athreya Ramana | 25719246 | 25719246 | rathreya | ||||||||
Ajithkumar | 25719292 | 25719292 | ajit | ||||||||
Bachal S. J | 25719229 | shekhar | |||||||||
Bahirat R. E. | 25719263 | ||||||||||
Bantia Sudeep | 25719330 | sudeep | |||||||||
Barve A. P. | 25719225 | apbarve | |||||||||
Barve S. A.(Ms.) | 25719211 | sunitab | |||||||||
Basu Aritra | 25719295 | aritra | |||||||||
Basu Rahul | 25719289 | ||||||||||
Bhattacharyya B. (Ms.) | 25719330 | 25719361 | bhaswati | ||||||||
Bhave S. M.(Ms.) | 25719290 | shilpa | |||||||||
Bhilare P. D. | 25719203 | 25719326 | bhilare@tech | ||||||||
Bhujbal J. A.(Ms.) | 25719266 | Jyoti | |||||||||
Chengalur J. N | 25719248 | 25719219 | chengalu | ||||||||
Chandola Yogesh | 25719295 | chandola | |||||||||
Dalvi F. M. | 25719211 | ||||||||||
Ekta (Ms) | 25719286 | 25719204 | ekta | ||||||||
Gaikwad V. V. | 25719221 | ||||||||||
Gajjar Vishalkumar | 25719330 | gajjar | |||||||||
Ghadge Yogesh | 25719221 | ||||||||||
Gopal Krishna | 25719240 | 25719354 | krishna | ||||||||
Gupta Yashwant | 25719242 | 25719279 | ygupta | ||||||||
Ishwara Chandra C. H. | 25719228 | Ishwar | |||||||||
Jadhav M.K. | 25719333 | mkj | |||||||||
Jayasimha B. R. | 25719205 | 25719267 | jsimha | ||||||||
Joshi Annabhat | 25719224 | 25719235 | annabhat | ||||||||
Joshi B. C. | 25719244 | bcj | |||||||||
Joshi Sanhita | 25719251 | sanhita | |||||||||
Jayanti Prasad | 25719251 | Jayanti | |||||||||
Kamble V.S. | 25719203 | kamble@tech | |||||||||
Kantharia N. G.(Ms.) | 25719275 | 25719249 | ngk | ||||||||
Karekar P.G. | 25719203 | karekar@tech | |||||||||
Karthikeyan M. N. | 25719298 | mnk | |||||||||
Khatavkar H.C. | 25719222 | 25719324 | hari | ||||||||
Khatkale S.J. | 25719209 | 25719360 | khatkale | ||||||||
Khole N. B. | 25719332 | 25719358 | |||||||||
Kopargaonkar M.M. | 25719210 | estt | |||||||||
Kulkarni M.M.(Ms.) | 25719224 | mugdha | |||||||||
Kulkarni S. M. | 25719266 | smk | |||||||||
Kulkarni V. K. | 25719250 | 25719360 | vasant | ||||||||
Kale H S | 25719256 | 25719259 | hsk | ||||||||
Lokhande H.D. | 25719296 | 25719339 | hemant | ||||||||
Mandhare J.D. | 25719201 | mandhare | |||||||||
Mathakari B.S. | 25719294 | 25719284 | bsm | ||||||||
Mitra D. | 25719247 | 25719247 | dmitra | ||||||||
Murugesan S. | 25719203 | 2571 9328 | murugesan@tech | ||||||||
Nagarathnam N. V. | 25719218 | 25719359 | nvn | ||||||||
Nalawade B.T | 25719263 | ||||||||||
Nalawade G.A. | 25719222 | ||||||||||
Nayak Sambhunath | 25719289 | 25719252 | nayak | ||||||||
Nityananda R. | 25719237 | 25719331 | rajaram | ||||||||
Pal Sabyasachi | 25719254 | 25719315 | spal | ||||||||
Pandiselvan C. | 25719225 | 2571 9368 | selvan | ||||||||
Patil S.V. | 25719206 | patil | |||||||||
Patra Narendranath | 25719289 | ||||||||||
Pawar D. V. | 25719222 | dvpawar | |||||||||
Pawar K.R. | 25719209 | 25719348 | krpawar | ||||||||
Pawar V.R. | 25719222 | ||||||||||
Premkumar B. | 25719270 | 25719261 | bhaba | ||||||||
Rajshekhar Rohini (Ms.) | 25719209 | 25719208 | rohini | ||||||||
Raje C. D. | 25719210 | cdraje | |||||||||
Rama Iyer K.V. | 25719223 | 25719283 | Iyer | ||||||||
Raste P. K. | 25719222 | 25719297 | |||||||||
Roy J. | 2571 9330 | 25719361 | jroy | ||||||||
Roy Nirupam | 25719253 | 25719200 | nirupam | ||||||||
Roychowdhary Sambit | 25719330 | sambit | |||||||||
Roy Shubhashis | 25719243 | 25719317 | roy | ||||||||
Sabne M.M.(Ms.) | 25719221 | sabne | |||||||||
Saikia D. J. | 25719245/ | 25719281 | djs | ||||||||
25719236 | |||||||||||
Sangle B.S. | 25719221 | sangle | |||||||||
Sankarasubramaniam G | 25719289 | 25719291 | shankar | ||||||||
Sengupta Chandreyee | 25719254 | 25719316 | sengupta | ||||||||
Shelar K. S. | 25719263 | 25719293 | |||||||||
Shelar P. B. | 25719203 | ||||||||||
Shetty Shankara | 25719226 | 25719276 | shetty | ||||||||
Shinde S.B. | 25719362 | 25719319 | sbshinde@gmrt | ||||||||
Singh Harjinder | 25719203 | 25719343 | |||||||||
Sirothia Sandip | 25719213 | 25719255 | sirothia | ||||||||
Sodanavar V.R. | 25719222 | 25719325 | |||||||||
Sonsale S.M. | 25719220 | sonsale | |||||||||
Shrikumar Reena | 25719239 | reena | |||||||||
Sureshkumar | 25719273 | 25719273 | skumar | ||||||||
Swami R V | 25719256 | 25719232 | swami | ||||||||
Swarup G. | 25719277 | ||||||||||
Tonde D. B. | 25719333 | 25719287 | tonde@tech | ||||||||
Toraskar Keshav | 25719221 | keshav | |||||||||
Thomas Mathew Reji | 25719268 | mathew | |||||||||
Ujjwal kumar | 25719295 | ujjwal | |||||||||
Venkatasubramani V. | 25719202 | 25719272 | vvs | ||||||||
Visweshwar Ram M R | 25719253 | viswesh | |||||||||
Wadadekar Yogesh | 25719238 | 25719322 | yogesh | ||||||||
NCRA GENERAL SECTION INTERCOM Nos. | |||||||||||
Accounts Section | 25719221 /25719225 | EF/G-6 (Eff. Apartment) | 25719306 | ||||||||
Administration | 25719222 | EF/G-7 (Eff. Apartment) | 25719307 | ||||||||
Auditor Room | 25719217 | EF/G-8 (Eff. Apartment) | 25719308 | ||||||||
Bank of India | 25719207 | EF/S-1 (Eff. Apartment) | 25719321 | ||||||||
B-Type Common | 25719326 | EF/S-2 (Eff. Apartment) | 25719323 | ||||||||
C-Type Common 1-6 | 25719327 | EF/S-3 (Eff. Apartment) | 25719322 | ||||||||
C-Type Common 7-12 | 25719328 | EPABX Room | 25719318 | ||||||||
C-Type Common 13-18 | 25719329 | Generator Room | 25719274 | ||||||||
Canteen | 25719299 | GTAC | 25719269 | ||||||||
CML | 25719440/9441/9442 | Hostel H25 | 25719315 | ||||||||
Computer Room | 25719265 | Hostel H26 | 25719316 | ||||||||
Computer Room (Old canteen) | 25719260 | Hostel H27 | 25719317 | ||||||||
Conference Room | 25719264 | Hostel First Floor | 25719204 | ||||||||
Conference cum dining | 25719300 | Hostel Right Wing | 25719200 | ||||||||
Corr. Lab (Room) | 25719233 | IMD Cell, NCRA | 25719201 | ||||||||
Director's Office | 25719296/25719239 | Engineer Room | 25719289 | ||||||||
Drivers Room | 25719263 | Library | 25719211 | ||||||||
Doctor | 25719285 | Main Gate | 25719271 | ||||||||
EDP Cell | 25719220 | Purchase Section | 25719266 | ||||||||
EF/F-1 (Efficiency Apartment) | Reception | 25719000/25719111 | |||||||||
EF/F-2 (Efficiency Apartment) | 25719312 | Security Supervisor | 25719241 | ||||||||
EF/F-3 (Efficiency Apartment) | 25719313 | Security Gate (CML) | 25719340 | ||||||||
EF/F-4 (Efficiency Apartment) | 25719314 | Servo Lab | 25719280 | ||||||||
EF/G-1 (Efficiency Apartment) | 25719301 | Stores | 25719209 | ||||||||
EF/G-2 (Efficiency Apartment) | 25719302 | Stores Officer | 25719201 | ||||||||
EF/G-3 (Efficiency Apartment) | 25719303 | Student Room | 25719330 | ||||||||
EF/G-4 (Efficiency Apartment) | 25719304 | Workshop | 25719203 | ||||||||
EF/G-5 (Efficiency Apartment) | 25719305 | ||||||||||
Direct Telephone Numbers of NCRA-TIFR | |||||||||||
Name of User | Telephone No. |
Name of User | Telephone No. |
||||||||
Centre Director, GK | 25696105 | Chief Scientist (Office) | 25719242 | ||||||||
Centre Director Fax | 25697257 | Chief Scientist (Res) | 25719279/25690293 | ||||||||
Centre Direcctor (Res) | 25691632 | Gopal Krishna (Res) | 25698773 | ||||||||
Dean (Office) | 25719236 | Administrative Officer | 25690106 | ||||||||
Dean (Res) | 25690665 | EIC (Res) | 25692037 | ||||||||
Head, Admin & Finance | 25691039 | ||||||||||
OTHER IMPORTANT TELEPHONE Nos. | |||||||||||
EMPANELED HOSPITALS | |||||||||||
Grant Medical Foundation/ | 020 26123391 | ||||||||||
Ruby Hall Clinic | 020 66455100 | Sancheti Hospital | 020 25533333 | ||||||||
020 26124529 (Fax) | 020 25533233 (Fax) | ||||||||||
Inlaks & Budhrani Hospital | 020 66099999 | Hardikar Hospital | 020 25535326/27/28 | ||||||||
020 26129080 | 020 25535632 (Fax) | ||||||||||
020 66099703 (Fax) | |||||||||||
Lokmanya Hospita, Chinchwad | 020 27456496/97/98 | KEM Hospital | 020 26125600 | ||||||||
020 56101081 | 020 56037300 | ||||||||||
020 27450535 (Fax) | 020 26125603 (Fax) | ||||||||||
020 27452518 (Fax) | Joshi Hospital | 020 25676861/63/66 | |||||||||
Lokmanya Hospital, Nigdi | 020 30612000 | 020 25661870/73 | |||||||||
020 27657001/002 | 020 25651602 (Fax) | ||||||||||
020 27655600 (Fax) | 020 25679127 (Fax) | ||||||||||
Ratna Memorial Hospital | 020 25651037 , 25657564/26/28 , 25653330(fax) | N.M. Wadia Institute of Cardiology, Pune | 26058136/38/41/42 26058546 020 26058140 (Fax) |
||||||||
EMPANELED PATHOLOGICAL LABORATORIES | AMBULANCE | ||||||||||
Medinova Diagnostic Services | 020 25534801 | Columbus Ambulance | 25531146/2630 | ||||||||
020 25533731 | Harjeevan | 24440981 | |||||||||
020 25534814 | Lokmanya Medical Foundation | 27459222 | |||||||||
020 25534802 (Fax) | Moraya | 27489117 | |||||||||
Dr. Golwilkar Laboratories, Pune | 020 66012007/8/9 | Nandadeep Ambulance | 25536519 | ||||||||
020 25675442 (Fax) | Poona Medical Foundation | 26136315 | |||||||||
Dr. Golwilkar Laboratories, Aundh | 020 66032150 | Pune Heart Brigade | 1050 | ||||||||
Sai Ambulance | 26959308/26959208 | ||||||||||
YCM | 27423456 | ||||||||||
FIRE BRIGADE | GAS AGENCY | ||||||||||
Pune | 101 | Bharat
Petroleum RNDCC, Pune 7 |
26342176 25650142 |
||||||||
Aundh | 25582098 | Hindustan
Petroleum Aundh Gas, NCL |
22829881 25660543 |
||||||||
POLICE STATION | Indian Oil Corporation | 25674322 | |||||||||
Pune | 100 | ||||||||||
Aundh | 25582098 | ST STAND | |||||||||
Chatushringi | 25655335 | PMPL | 24440417 | ||||||||
Khadki | 25818259 | PMPL, Pimpri | 27420287 | ||||||||
Pune Station | 26122591 | ||||||||||
POST OFFICE | Shivajinagar | 25536970 | |||||||||
G.P.O. | 26125516 | Swargate | 24441591/24449980 | ||||||||
Pune City P.O. | 24475058 | ||||||||||
Ganeshkhind, Pune 7 | 25690957 | BANK | |||||||||
Bank of India, Pashan Br | 020-2589082/25893222/ 25890821 |
||||||||||
Bank of India, NCRA extn | 25719207 | ||||||||||
BLOOD BANK | |||||||||||
Acharya Anandrushiji | 24337627 | KEM Hospital | 26125600 | ||||||||
Deendayal Memorial Hospital | 25652497 | Red Cross Blood Bank | 26122321 | ||||||||
Indian Serological Institute | 24335244 | Ruby Hall Clinic | 26136318 | ||||||||
Janakalyan | 24449527/24444502 | Sahyadri Hospital | 25403000 | ||||||||
Jahangir Hospital | 26050550 | Sassoon Hospital | 26128000 | ||||||||