The characteristic parameters - dispersion measure (DM), spin-period (P) and surface magnetic field (B
) - of known RRATs, detected till date. Majority of the sources are obtained from the RRATalog
site maintained by Bingyi Cui and Maura McLaughlin. For the rest, discovery papers have been referred to. The parameter values for spin period (P
), dispersion measure (DM) and surface dipolar field (B
) are taken from the ATNF Pulsar Catalog, except where the objects are not yet included in the ATNF list. Parameter values for these second set of objects are taken from the discovery papers and the references are marked with a `-P'. For some sources, different names have been used by different groups. We have primarily used the ATNF names and indicated the alternative names in the `Other Name' column.
You are most welcome to use the table. If you use the table in its entirety (that is, for a list of all known RRATs), kindly acknowledge Abhishek et al. 2022.
PSR Name | J-Name | Other Name | P![]() |
DM | B![]() |
References | |
(s) | (pc.cm![]() |
(G) | |||||
001 | J0012+5431 | J0012+5431 | 3.03 | 131.30 | 6.30e+11 | Dong et al. 2022 | |
002 | J0034+27 | J0034+27 | 16.00 | Tyulbishev et al. 2022 | |||
003 | J0054+66 | J0054+66 | 1.39 | 15.00 | RRATalog | ||
004 | J0054+69 | J0054+69 | 90.30 | RRATalog | |||
005 | J0103+54 | J0103+54 | 0.35 | 55.60 | RRATalog | ||
006 | J0121+53 | J0121+53 | 2.72 | 91.38 | Good et al. 2021 | ||
007 | J0139+3336 | J0139+3336 | 1.25 | 21.23 | 1.62e+12 | Tyul'bashev et al. 2018 | |
008 | J0156+04 | J0156+04 | 27.50 | RRATalog | |||
009 | J0201+7005 | J0201+7005 | 1.35 | 21.03 | 2.76e+12 | RRATalog | |
010 | J0302+2252 | J0302+2252 | J0301+20 | 1.21 | 18.99 | 3.19e+11 | RRATalog |
011 | J0305+4001 | J0305+4001 | 24.00 | Tyul'bashev et al. 2018 | |||
012 | J0318+1341 | J0318+1341 | 1.97 | 12.05 | RRATalog (P) | ||
013 | J0332+79 | J0332+79 | 2.06 | 16.67 | RRATalog | ||
014 | J0410-31 | J0410-31 | 1.88 | 9.20 | RRATalog | ||
015 | J0441-04 | J0441-04 | 20.00 | RRATalog | |||
016 | J0447-04 | J0447-04 | 2.19 | 29.83 | RRATalog | ||
017 | J0452+1651 | J0452+1651 | 19.00 | Tyul'bashev et al. 2018 | |||
018 | J0513-04 | J0513-04 | 18.50 | RRATalog | |||
019 | J0534+34 | J0534+34 | J0534+3407 | 24.50 | Tyul'bashev et al. 2018 | ||
020 | J0544+20 | J0544+20 | J0544-20 | 56.90 | RRATalog | ||
021 | J0545-03 | J0545-03 | 1.07 | 67.20 | RRATalog | ||
022 | J0550+09 | J0550+09 | 1.75 | 86.60 | RRATalog | ||
023 | J0609+1635 | J0609+1635 | 85.00 | Tyul'bashev et al. 2018 | |||
024 | J0614-03 | J0614-03 | 0.14 | 17.90 | RRATalog (P) | ||
025 | J0621-55 | J0621-55 | 22.00 | RRATalog | |||
026 | J0625+1730 | J0625+1730 | 58.00 | Tyul'bashev et al. 2018 | |||
027 | J0627+16 | J0627+16 | 2.18 | 113.00 | RRATalog | ||
028 | J0628+0909 | J0628+0909 | J0628+09 | 1.24 | 88.30 | 8.35e+11 | RRATalog |
029 | J0640+0744 | J0640+0744 | J0641+07 | 52.00 | Tyul'bashev et al. 2018 | ||
030 | J0653-06 | J0653+06 | 0.79 | 83.70 | Dong et al. 2022 | ||
031 | J0736-6304 | J0736-6304 | J0735-62 | 4.86 | 19.40 | 2.75e+13 | RRATalog, Cui et al. 2017 (P) |
032 | J0741+17 | J0741+17 | 1.73 | 44.30 | Dong et al. 2022 | ||
033 | J0803+34 | J0803+34 | J0803+3410 | 34.00 | Cui et al. 2017 | ||
034 | J0812+8626 | J0812+8626 | 40.25 | Tyul'bishev et al. 2021 | |||
035 | B0826-34 | J0828-3417 | 1.85 | 52.20 | 1.37e+12 | Esamdin et al. 2012 | |
036 | J0837-24 | J0837-24 | 142.80 | RRATalog | |||
037 | J0845-36 | J0845-36 | 0.21 | 29.00 | 1.67e+11 | RRATalog (P) | |
038 | J0847-4316 | J0847-4316 | 5.98 | 292.50 | 2.71e+13 | RRATalog | |
039 | J0912-3851 | J0912-3851 | J0912-38 | 1.53 | 71.50 | 2.37e+12 | RRATalog |
040 | J0923-31 | J0923-31 | 72.00 | RRATalog | |||
041 | J0941-39 | J0941-39 | 0.59 | 78.20 | RRATalog | ||
042 | J0941+1621 | J0941+1621 | 23.00 | Tyul'bashev et al. 2018 | |||
043 | J0957-06 | J0957-06 | 1.72 | 26.95 | RRATalog | ||
044 | J1005+30 | J1005+30 | 17.50 | Tyul'bashev et al. 2018 | |||
045 | J1010+15 | J1010+15 | 42.00 | Deneva et al. 2013 | |||
046 | J1014-48 | J1014-48 | 1.51 | 87.00 | RRATalog | ||
047 | J1048-5838 | J1048-5838 | 1.23 | 70.70 | 3.92e+12 | RRATalog | |
048 | J1059-01 | J1059-01 | 18.70 | RRATalog | |||
049 | J1105+02 | J1105+02 | 6.40 | 16.50 | 3.07e+12 | Dong et al. 2022 | |
050 | J1111-55 | J1111-55 | 235.00 | RRATalog | |||
051 | J1119-6127 | J1119-6127 | 0.41 | 704.80 | 4.10e+13 | Weltevrede et al., 2011 | |
052 | J1126-27 | J1126-27 | 0.36 | 26.86 | RRATalog | ||
053 | J1129-53 | J1129-53 | 1.06 | 77.00 | RRATalog | ||
054 | J1130+09 | J1130+09 | 4.80 | 21.00 | Dong et al. 2022 | ||
055 | J1132+0921 | J1132+0921 | 22.00 | Tyul'bashev et al. 2018 | |||
056 | J1132+25 | J1132+25 | J1132+2515 | 1.00 | 23.00 | Tyul'bashev et al. 2018 | |
057 | J1135-49 | J1135-49 | 114.00 | RRATalog | |||
058 | J1153-21 | J1153-21 | 2.34 | 34.80 | RRATalog | ||
059 | J1216-50 | J1216-50 | 6.35 | 110.00 | RRATalog | ||
060 | J1226-3223 | J1226-3223 | 6.19 | 36.70 | 6.69e+12 | RRATalog | |
061 | J1252+53 | J1252+53 | 0.22 | 20.70 | Good et al. 2021 | ||
062 | J1307-67 | J1307-67 | J1308-67 | 3.65 | 44.00 | RRATalog | |
063 | J1311-59 | J1311-59 | 152.00 | RRATalog | |||
064 | J1317-5759 | J1317-5759 | 2.64 | 145.30 | 5.83e+12 | RRATalog | |
065 | J1326+33 | J1326+33 | 0.04 | 4.00 | Tyul'bashev et al. 2018 | ||
066 | J1329+13 | J1329+13 | J1329+1349 | 12.00 | Tyul'bashev et al. 2018 | ||
067 | J1332-03 | J1332-03 | 1.11 | 27.10 | RRATalog | ||
068 | J1336-20 | J1336-20 | 0.18 | 19.30 | RRATalog (P) | ||
069 | J1336+33 | J1336+33 | J1336+3346 | 3.01 | 8.50 | Tyul'bashev et al. 2018 | |
070 | J1346+06 | J1346+06 | 9.00 | Tyulbishev et al. 2022 | |||
071 | J1346+0622 | J1346+0622 | 8.00 | Tyul'bashev et al. 2018 | |||
072 | J1354+24 | J1354+24 | 20.00 | RRATalog | |||
073 | J1400+21 | J1400+21 | J1400+2127 | 10.50 | Tyul'bashev et al. 2018 | ||
074 | J1404-58 | J1404-58 | 229.00 | RRATalog | |||
075 | J1404+1210 | J1404+1210 | 2.65 | 17.05 | Tyul'bashev et al. 2018 (P) | ||
076 | J1424-56 | J1424-56 | J1423-56 | 1.43 | 32.90 | RRATalog | |
077 | J1432+09 | J1432+09 | 14.00 | Tyulbishev et al. 2022 | |||
078 | J1433+00 | J1433+00 | 23.50 | RRATalog | |||
079 | J1439+76 | J1439+76 | 0.95 | 22.29 | RRATalog | ||
080 | J1444-6026 | J1444-6026 | 4.76 | 367.70 | 9.51e+12 | RRATalog | |
081 | J1502+28 | J1502+28 | J1502+2813 | 3.78 | 14.00 | Tyul'bashev et al. 2018 | |
082 | J1513-5946 | J1513-5946 | 1.05 | 171.70 | 3.02e+12 | RRATalog (P) | |
083 | J1534-46 | J1534-46 | 0.36 | 64.40 | RRATalog | ||
084 | J1538+2345 | J1538+2345 | 3.45 | 14.91 | 4.93e+12 | RRATalog | |
085 | J1541-42 | J1541-42 | 60.00 | RRATalog | |||
086 | J1541+47 | J1541+47 | 0.28 | 19.40 | 2.44e+11 | Dong et al. 2022 | |
087 | J1549-57 | J1549-57 | 0.74 | 17.70 | RRATalog | ||
088 | J1550+0943 | J1550+0943 | 21.00 | Logvinenko et al. 2020 | |||
089 | J1554+18 | J1554+18 | 24.00 | RRATalog | |||
090 | J1554-5209 | J1554-5209 | 0.13 | 130.80 | 5.42e+11 | RRATalog | |
091 | J1555+01 | J1555+01 | J1555+0108 | 18.50 | Tyul'bashev et al. 2018 | ||
092 | J1603+18 | J1603+18 | 0.50 | 29.70 | RRATalog | ||
093 | J1610-17 | J1610-17 | 1.30 | 52.50 | RRATalog (P) | ||
094 | J1611-01 | J1611-01 | 1.30 | 27.21 | RRATalog | ||
095 | J1623-0841 | J1623-0841 | J1623-08 | 0.50 | 59.79 | 1.00e+12 | RRATalog |
096 | J1647-3607 | J1647-3607 | J1647-36 | 0.21 | 224.00 | 1.67e+11 | RRATalog |
097 | J1649-4653 | J1649-4653 | J1649-46 | 0.56 | 331.00 | 5.32e+12 | RRATalog |
098 | J1652-4406 | J1652-4406 | 7.71 | 786.00 | 8.66e+12 | RRATalog | |
099 | J1654-23 | J1654-23 | J1653-2330 | 0.55 | 74.50 | 1.62e+12 | RRATalog (P) |
100 | J1703-38 | J1703-38 | 6.44 | 375.00 | RRATalog | ||
101 | J1705-04 | J1705-04 | 0.24 | 42.95 | RRATalog | ||
102 | J1707-4417 | J1707-4417 | J1704-44 | 5.76 | 380.00 | 8.29e+12 | RRATalog |
103 | J1709-43 | J1709-43 | 228.00 | RRATalog | |||
104 | J1717+03 | J1717+03 | 3.90 | 25.60 | RRATalog | ||
105 | J1720+00 | J1720+00 | 3.36 | 46.20 | RRATalog | ||
106 | J1724-35 | J1724-35 | 1.42 | 554.90 | RRATalog | ||
107 | J1727-29 | J1727-29 | 93.00 | RRATalog | |||
108 | J1732+2700 | J1732+2700 | 36.50 | Tyul'bashev et al. 2018 | |||
109 | J1739-2521 | J1739-2521 | J1739-25 | 1.82 | 186.40 | 6.69e+11 | RRATalog |
110 | J1753-38 | J1753-38 | 0.67 | 168.00 | RRATalog | ||
111 | J1753-12 | J1753-12 | 0.40 | 73.20 | RRATalog | ||
112 | J1754-3014 | J1754-3014 | J1754-30 | 1.32 | 89.70 | 2.45e+12 | RRATalog |
113 | J1807-2557 | J1807-2557 | J1807-25 | 2.76 | 385.00 | 3.76e+12 | RRATalog |
114 | J1819-1458 | J1819-1458 | 4.26 | 196.00 | 4.96e+13 | RRATalog | |
115 | J1825-33 | J1825-33 | 1.27 | 43.20 | RRATalog | ||
116 | J1826-1419 | J1826-1419 | 0.77 | 160.00 | 2.63e+12 | RRATalog | |
117 | J1838+50 | J1838+50 | 2.58 | 21.81 | Good et al. 2021 | ||
118 | J1839-0141 | J1839-0141 | J1839-01 | 0.93 | 293.20 | 2.38e+12 | RRATalog |
119 | J1840-1419 | J1840-1419 | 6.59 | 19.40 | 6.55e+12 | RRATalog | |
120 | J1841-04 | J1841-04 | J1841-0448 | 29.00 | Tyul'bashev et al. 2018 | ||
121 | J1843+01 | J1843+01 | 1.27 | 251.90 | RRATalog | ||
122 | J1846-0257 | J1846-0257 | 4.48 | 237.00 | 2.71e+13 | RRATalog | |
123 | J1848-1243 | J1848-1243 | J1842-12 | 0.42 | 91.96 | 4.32e+11 | RRATalog |
124 | J1848+1516 | J1848+1516 | J1849+15 | 2.24 | 77.44 | 1.96e+12 | RRATalog |
J1848+1518 | 75.00 | Tyul'bashev et al. 2018 | |||||
125 | J1849+0112 | J1849+0112 | 1.83 | 217.20 | 5.01e+12 | RRATalog (P) | |
126 | J1850+15 | J1850+15 | 1.38 | 24.70 | RRATalog | ||
127 | J1853+04 | J1853+04 | 1.32 | 549.30 | RRATalog | ||
128 | J1854-1557 | J1854-1557 | 3.45 | 150.00 | 4.00e+12 | RRATalog | |
129 | J1854+0306 | J1854+0306 | 4.56 | 192.40 | 2.60e+13 | RRATalog | |
130 | J1856+09 | J1856+09 | 2.17 | 193.40 | RRATalog | ||
131 | J1857+0229g | J1857+0229g | 0.58 | 574.00 | Zhou et al. 2022 | ||
132 | J1858+0453g | J1858+0453g | 3.76 | 429.00 | Zhou et al. 2022 | ||
133 | J1859+0251g | J1859+0251g | 3.58 | 286.00 | Zhou et al. 2022 | ||
134 | J1859+07 | J1859+07 | 303.00 | RRATalog | |||
135 | J1901+11 | J1901+11 | 0.41 | 268.90 | RRATalog | ||
136 | J1904+0621g | J1904+0621g | 1.23 | 173.00 | Zhou et al. 2022 | ||
137 | J1905+0156g | J1905+0156g | 1.09 | 137.00 | Zhou et al. 2022 | ||
138 | J1905+0414 | J1905+0414 | 383.00 | RRATalog | |||
139 | J1905+0558g | J1905+0558g | 0.85 | 472.00 | Zhou et al. 2022 | ||
140 | J1905+0902 | J1905+0902 | J1905+09 | 0.22 | 433.40 | 8.84e+11 | RRATalog |
141 | J1906+03 | J1906+03 | 1.26 | 212.00 | RRATalog (P) | ||
142 | J1908+0911g | J1908+0911g | 5.17 | 132.00 | Zhou et al. 2022 | ||
143 | J1909+0641 | J1909+0641 | J1909+06 | 0.74 | 36.70 | 1.56e+12 | RRATalog |
144 | J1911+00 | J1911+00 | 6.94 | 100.00 | RRATalog | ||
145 | J1912+08 | J1912+08 | 96.00 | RRATalog | |||
146 | J1913+1330 | J1913+1330 | 0.92 | 175.64 | 2.86e+12 | RRATalog | |
147 | J1915-11 | J1915-11 | 2.18 | 91.06 | RRATalog | ||
148 | J1915+06 | J1915+06 | 0.64 | 214.50 | RRATalog | ||
149 | J1916+0937g | J1916+0937g | 7.37 | 186.00 | Zhou et al. 2022 | ||
150 | J1916+1142Bg | J1916+1142Bg | 1.19 | 318.00 | Zhou et al. 2022 | ||
151 | J1917+0834g | J1917+0834g | 2.93 | 101.00 | Zhou et al. 2022 | ||
152 | J1917+11 | J1917+11 | 5.06 | 319.00 | Tyul'bashev et al. 2018 (P) | ||
153 | J1917+1723 | J1917+1723 | 38.00 | Tyul'bashev et al. 2018 | |||
154 | J1919+1745 | J1919+1745 | J1919+17 | 2.08 | 142.30 | 1.91e+12 | RRATalog |
155 | J1921+1006g | J1921+1006g | 3.35 | 362.00 | Zhou et al. 2022 | ||
156 | J1924+1446g | J1924+1446g | 1.09 | 336.00 | Zhou et al. 2022 | ||
157 | J1925-16 | J1925-16 | 3.89 | 88.00 | RRATalog | ||
158 | J1927+1725 | J1927+1725 | J1928+17 | 0.29 | 136.00 | 3.16e+11 | RRATalog (P) |
159 | J1928+15 | J1928+15 | 0.40 | 242.00 | RRATalog | ||
160 | J1929+11 | J1929+11 | 3.22 | 80.00 | RRATalog (P) | ||
161 | J1930+0104 | J1930+0104 | 42.00 | Tyul'bashev et al. 2018 | |||
162 | J1931+42 | J1931+42 | 50.90 | Good et al. 2021 | |||
163 | J1935+1841g | J1935+1841g | 5.53 | 290.00 | Zhou et al. 2022 | ||
164 | J1944-10 | J1944-10 | 0.41 | 31.01 | RRATalog | ||
165 | J1946+24 | J1946+24 | 4.73 | 96.00 | RRATalog | ||
166 | J1948+2314g | J1948+2314g | 1.47 | 184.00 | Zhou et al. 2022 | ||
167 | J1952+30 | J1952+30 | 1.67 | 188.60 | RRATalog | ||
168 | J1956-28 | J1956-28 | 0.26 | 45.69 | RRATalog | ||
169 | J1958+30 | J1958+30 | 1.10 | 199.30 | RRATalog | ||
170 | J2000+29 | J2000+29 | 3.07 | 132.50 | RRATalog | ||
171 | J2002+13 | J2002+13 | 5.00 | Tyulbishev et al. 2022 | |||
172 | J2005+3156g | J2005+3156g | 2.15 | 337.00 | Zhou et al. 2022 | ||
173 | J2007+20 | J2007+20 | 4.63 | 67.00 | RRATalog | ||
174 | J2008+3758 | J2008+3758 | 4.35 | 143.00 | 1.79e+12 | Dong et al. 2022 | |
175 | J2033+0042 | J2033+0042 | J2033+00 | 5.01 | 37.84 | 7.05e+12 | RRATalog |
176 | J2047+1259 | J2047+1259 | 36.00 | Logvinenko et al. 2020 | |||
177 | J2052+1308 | J2052+1308 | 42.00 | Tyul'bashev et al. 2018 | |||
178 | J2105+19 | J2105+19 | J2105+1917 | 33.00 | Tyul'bashev et al. 2018 | ||
179 | J2105+6223 | J2105+6223 | 2.30 | 50.75 | 3.51e+12 | RRATalog | |
180 | J2107+2606 | J2107+2606 | 10.50 | Tyul'bashev et al. 2018 | |||
181 | J2113+73 | J2113+73 | 42.40 | Dong et al. 2022 | |||
182 | J2135+3032 | J2135+3032 | 63.00 | Tyul'bashev et al. 2018 | |||
183 | J2138+69 | J2138+69 | 0.22 | 46.60 | Dong et al. 2022 | ||
184 | J2146+2148 | J2146+2148 | 43.00 | Tyul'bashev et al. 2018 | |||
185 | J2202+21 | J2202+21 | J2202+2147 | 17.00 | Tyul'bashev et al. 2018 | ||
186 | J2205+2244 | J2205+2244 | 22.00 | Tyul'bashev et al. 2018 | |||
187 | J2210+2118 | J2210+2118 | 45.00 | Tyul'bashev et al. 2018 | |||
188 | J2215+4524 | J2215+4524 | 2.72 | 18.50 | 3.94e+12 | Dong et al. 2022 | |
189 | J2221+81 | J2221+81 | 39.00 | Dong et al. 2022 | |||
190 | J2225+35 | J2225+35 | 0.94 | 51.80 | RRATalog | ||
191 | J2237+2828 | J2237+2828 | 1.08 | 38.10 | 9.47e+11 | Dong et al. 2022 | |
192 | J2311+67 | J2311+67 | 1.94 | 97.10 | RRATalog (P) | ||
193 | J2316+75 | J2316+75 | 53.40 | Dong et al. 2022 | |||
194 | J2325-0530 | J2325-0530 | 0.87 | 14.97 | 9.57e+11 | RRATalog | |
195 | J2355+1523 | J2355+1523 | 1.09 | 26.00 | 6.85e+11 | Dong et al. 2022 | |
Sushan Konar, 10 July 2023