Noise Cal Data at 327 MHz.

ANTENNA Ex.Hi Cal (K) Hi Cal (K) M ed. Cal (K) Low Cal (K)
CH-1 CH-2 CH-1 CH-2 CH-1 CH-2 CH-1 CH-2
C00 389 383 92 90 36 35 9 9
C01 375 355 89 85 36 34 9 8
C02 623 611 141 138 56 55 13 13
C03 623 613 144 142 59 58 14 13
C04 614 622 142 144 56 57 13 14
C05 325 323 77 76 30 30 7 7
C06 373 381 89 91 35 35 9 9
C08 311 319 73 74 29 29 7 7
C09 348 341 80 79 32 31 8 8
C10 372 379 87 89 34 35 8 9
C11 346 358 82 85 30 31 8 8
C12 376 390 86 90 34 35 8 8
C13 374 383 86 88 33 34 8 8
C14 326 312 78 74 30 29 8 7
W01 356 358 84 85 33 33 8 8
W02 573 570 129 129 51 51 12 12
W03 382 381 90 90 35 35 9 9
W04 381 409 87 94 35 38 8 9
W05 781 789 187 189 72 73 18 18
W06 356 344 80 78 32 31 8 7
E02 423 372 98 86 38 34 9 8
E03 388 381 92 90 36 35 9 9
E04 381 369 89 86 35 34 9 8
E05 641 619 148 143 60 58 14 14
E06 377 378 88 89 35 35 9 9
S01 329 328 76 76 30 30 7 7
S02 571 579 133 135 52 53 13 13
S03 359 357 82 82 33 33 8 8
S04 405 396 92 90 36 36 9 9
S06 360 378 85 89 33 35 8 9

Date:15/01/2000.

Document Actions