Noise Cal Data at 1280 MHz.

ANTENNA Ex.Hi Cal (K) Hi Cal (K) Med. Cal (K) Low Cal (K)
C00 566 612 113 124 46 50 9 11
C01 685 678 170 168 59 58 16 14
C02 755 655 187 167 61 57 18 17
C03 895 863 212 211 80 79 18 20
C04 657 657 171 176 62 61 16 16
C05 542 581 140 155 48 52 11 14
C06 527 553 147 150 46 49 11 14
C08 886 841 220 202 78 71 20 18
C09 684 730 170 182 56 62 15 17
C10 537 585 164 180 53 58 14 16
C11 603 615 157 155 51 50 15 13
C12 543 628 143 163 52 62 13 17
C13 902 1036 230 205 78 67 21 18
C14 625 730 156 175 60 65 17 16
W01 625 878 110 194 22 72 0 16
W02 626 650 159 158 55 55 14 14
W03 685 678 170 168 59 58 16 14
W04 849 857 186 188 67 68 17 16
W05 620 420 157 107 54 37 15  
W06 777 731 192 177 64 59 17 15
E02 739 669 183 167 65 59 17 16
E03 685 678 170 168 59 58 16 14
E04 607 558 128 118 51 48 12 11
E05 637 707 145 161 52 57 14 14
E06 832 719 211 176 73 62 19 11
S01 811 709 211 176 73 62 19 17
S02 792 640 180 144 65 52 18 15
S03 818 691 206 171 67 56 19 17
S04 1009 990 245 237 80 79 20 22
S06 953 1030 197 213 73 79 19 19

Document Actions